Brother HL-L3210CW laser printer Colour 2400 x 600 DPI A4 Wi-Fi
Product Technical Specification
Printing | |
Print speed (colour, normal quality, A4/US Letter) | 18 |
Colour | Yes |
Print technology | LED |
Duplex printing | No |
Maximum resolution | 2400 x 600 |
Print speed (black, normal quality, A4/US Letter) | 18 |
Duplex print speed (black, normal quality, A4/US Letter) | 6 |
Duplex print speed (colour, normal quality, A4/US Letter) | 6 |
Warm-up time (from sleep mode) | 24 |
Time to first page (black, normal) | 14 |
Time to first page (colour, normal) | 14 |
Secure printing | Yes |
N-up printing | 2,4,9,16,25 |
Features | |
Recommended duty cycle | 300 - 1500 |
Printing colours | Black,Cyan,Magenta,Yellow |
Page description languages | BR-Script 3,PCL 6,PDF,PostScript 3,XPS |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 |
Total output capacity | 100 |
Paper input type | Cassette,Sheetfed |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes,Glossy paper,Labels,Plain paper,Recycled paper,Thick paper,Thicker paper,Thin paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Legal (media size),Letter (media size) |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5,Com-10,DL,Monarch |
Custom media width | 76.2 - 215.9 |
Custom media length | 116 - 355.6 |
Paper tray media weight | 60 - 163 |
Auto Document Feeder (ADF) media weight | 60 - 163 |
Ports & interfaces | |
Standard interfaces | USB 2.0,Wireless LAN |
USB 2.0 ports quantity | 1 |
Network | |
Network ready | No |
Wi-Fi | Yes |
Ethernet LAN | No |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/Scan) |
Web-based management | Yes |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Kindle Fire Printing,Mopria Print Service |
Performance | |
Internal memory | 256 |
Built-in processor | Yes |
Processor frequency | 800 |
Sound pressure level (printing) | 45 |
Design | |
Market positioning | Home & Office |
Product colour | Grey |
Built-in display | Yes |
Display | LCD |
Power | |
Power consumption (printing) | 390 |
Power consumption (standby) | 8.8 |
Power consumption (PowerSave) | 1 |
Power consumption (off) | 0.04 |
Energy Star Typical Electricity Consumption (TEC) | 0.9 |
System requirements | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Sustainability | |
Sustainability certificates | Blue Angel,ENERGY STAR |
Weight & dimensions | |
Width | 410 |
Depth | 461 |
Height | 252 |
Weight | 17200 |
Packaging data | |
Package width | 513 |
Package depth | 589 |
Package height | 372 |
Package weight | 20700 |
Packaging content | |
Cartridge(s) included | Yes |
Power cord included | Yes |
Included black & color (CMYK) cartridges capacity | 1000 |
Manual | Yes |
Documentation CD | Yes |
Printer drum included | Yes |
Bundled software | Nuance PaperPort 14 SE |
Delivery Options
Economy Delivery (UK)
Fast & Tracked by Courier (UK)
Printing | |
Print speed (colour, normal quality, A4/US Letter) | 18 |
Colour | Yes |
Print technology | LED |
Duplex printing | No |
Maximum resolution | 2400 x 600 |
Print speed (black, normal quality, A4/US Letter) | 18 |
Duplex print speed (black, normal quality, A4/US Letter) | 6 |
Duplex print speed (colour, normal quality, A4/US Letter) | 6 |
Warm-up time (from sleep mode) | 24 |
Time to first page (black, normal) | 14 |
Time to first page (colour, normal) | 14 |
Secure printing | Yes |
N-up printing | 2,4,9,16,25 |
Features | |
Recommended duty cycle | 300 - 1500 |
Printing colours | Black,Cyan,Magenta,Yellow |
Page description languages | BR-Script 3,PCL 6,PDF,PostScript 3,XPS |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 |
Total output capacity | 100 |
Paper input type | Cassette,Sheetfed |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes,Glossy paper,Labels,Plain paper,Recycled paper,Thick paper,Thicker paper,Thin paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Legal (media size),Letter (media size) |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5,Com-10,DL,Monarch |
Custom media width | 76.2 - 215.9 |
Custom media length | 116 - 355.6 |
Paper tray media weight | 60 - 163 |
Auto Document Feeder (ADF) media weight | 60 - 163 |
Ports & interfaces | |
Standard interfaces | USB 2.0,Wireless LAN |
USB 2.0 ports quantity | 1 |
Network | |
Network ready | No |
Wi-Fi | Yes |
Ethernet LAN | No |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/Scan) |
Web-based management | Yes |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Kindle Fire Printing,Mopria Print Service |
Performance | |
Internal memory | 256 |
Built-in processor | Yes |
Processor frequency | 800 |
Sound pressure level (printing) | 45 |
Design | |
Market positioning | Home & Office |
Product colour | Grey |
Built-in display | Yes |
Display | LCD |
Power | |
Power consumption (printing) | 390 |
Power consumption (standby) | 8.8 |
Power consumption (PowerSave) | 1 |
Power consumption (off) | 0.04 |
Energy Star Typical Electricity Consumption (TEC) | 0.9 |
System requirements | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Sustainability | |
Sustainability certificates | Blue Angel,ENERGY STAR |
Weight & dimensions | |
Width | 410 |
Depth | 461 |
Height | 252 |
Weight | 17200 |
Packaging data | |
Package width | 513 |
Package depth | 589 |
Package height | 372 |
Package weight | 20700 |
Packaging content | |
Cartridge(s) included | Yes |
Power cord included | Yes |
Included black & color (CMYK) cartridges capacity | 1000 |
Manual | Yes |
Documentation CD | Yes |
Printer drum included | Yes |
Bundled software | Nuance PaperPort 14 SE |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a very flexible and hassle free returns policy. If
for whatever reason you are not happy with the item purchased you can return
it to us within 12months for a refund (for unused and unopened
items) or within 30 days on opened and used items for a refund. This
applies to items purchased direct through Buykingston only.
Our 30 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items opened and used and that are returned in a resellable
condition.
Our 365 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items that remain sealed and unused.
Some items are excluded from our moneyback guarantee unless they have developed a fault. These include;
- Headphones
- Earphones
- Custom made and designed products such as flash memory products with
custom logo’s on them. E,g USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
On opened items 30 days from date of receipt or expected date of receipt on
non tracked items.
On unopened items 365 days.
How do i go about returning my order?
Please contact us via our contact page with
your order number where we will present you with an RMA number and returns
label.
Do i need to contact you before returning my order?
Yes, to obtain an RMA number.
Does my item have to include its original packaging?
Yes for items that fall within our 30 day money back guarantee and our 365
day returns. Of course for faulty items we realise you may no longer have
the packaging.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
direct for assistance.
Please ensure you have read and comply in full with Section 11 & 13 of our terms and conditions which you can read here in full.