Brother MFC-J4540DW multifunctional Inkjet A4 4800 x 1200 DPI 20 ppm Wi-Fi
Product Technical Specification
Printing | |
Duplex printing mode | Auto |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 4800 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 20 |
Print speed (colour, normal quality, A4/US Letter) | 19 |
Print speed (black, draft quality, A4/US Letter) | 35 |
Print speed (colour, draft quality, A4/US Letter) | 29 |
Duplex print speed (black, normal quality, A4/US Letter) | 11 |
Duplex print speed (colour, normal quality, A4/US Letter) | 10 |
Time to first page (black, normal) | 5.8 |
Time to first page (colour, normal) | 5.9 |
N-in-1 print function | Yes |
N-up printing | 2,4,9,16 |
Watermark printing | Yes |
Booklet printing function | Yes |
Copying | |
Duplex copying | Yes |
Duplex copying mode | Auto |
Copying | Colour copying |
Maximum copy resolution | 1200 x 1200 |
Maximum copy size | A4 |
Copy speed (black, normal quality, A4) | 13 |
Copy speed (colour, normal quality, A4) | 10.5 |
Time to first copy (black, normal) | 10.5 |
Time to first copy (colour, normal) | 13 |
Maximum number of copies | 99 |
Copier resize | 25 - 400 |
N-in-1 copy function | Yes |
N-in-1 copy function (N=) | 2,4 |
Scanning | |
Duplex scanning | Yes |
Duplex scanning mode | Manual |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 |
Optical scanning resolution (ADF) | 1200 x 600 |
Maximum scan resolution | 19200 x 19200 |
Maximum scan area | 213.9 x 295 |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | E-mail,FTP,File,Image,Network folder,OCR,PC,USB |
Scan speed (colour) | 7 |
Scan speed (black) | 17 |
Input colour depth | 30 |
Output colour depth | 24 |
Input greyscale depth | 10 |
Output greyscale depth | 8 |
Greyscale levels | 256 |
Scan drivers | TWAIN |
Fax | |
Faxing | Colour faxing |
Fax transmission speed | 14400 |
Fax memory | 180 |
Fax delayed sending | Yes |
Features | |
Recommended duty cycle | 250 - 2000 |
Maximum duty cycle | 30000 |
Duplex functions | Copy,Print,Scan |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 400 |
Total output capacity | 100 |
Paper tray 1 input capacity | 150 |
Paper tray 2 input capacity | 250 |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 20 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Glossy paper,Plain paper,Recycled paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO C-series sizes (C0...C9) | C5 |
Envelopes sizes | C5,Com-10,DL,Monarch |
Photo paper sizes | 9x13,10x15,13x18 |
Paper tray media weight | 64 - 220 |
Multi-Purpose Tray media weight | 64 - 300 |
Auto Document Feeder (ADF) media weight | 64 - 90 |
Duplex media weight | 64 - 105 |
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 2 |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Yes |
Security algorithms | 64-bit WEP,128-bit WEP,EAP-FAST,EAP-TLS,EAP-TTLS,PEAP,SSID,SSL/TLS,WPA-PSK,WPA2-PSK |
Supported network protocols (IPv4) | ARP,RARP,BOOTP, DHCP,APIPA(AutoIP),WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD,CustomRawPort/ Port9100, IPP, SNMPv1/v2c,TFTPserver,ICMP,Web Services(Print/Scan),SNTP Client,HTTPServer |
Supported network protocols (IPv6) | NDP,RA,mDNS,LLMNRResponder, DNS Resolver, LPR/LPD,Custom Raw Port/ Port9100,IPP,SNMPv1/v2c,TFTPserver,WebServices (Print/Scan), SNTP Client, ICMPv6,HTTPServer |
Embedded web server | Yes |
IP address filtering | Yes |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Mopria Print Service |
Performance | |
Internal memory | 128 |
Built-in processor | Yes |
Processor frequency | 576 |
Sound pressure level (printing) | 57 |
Sound power level (printing) | 6.76 |
Design | |
Product colour | White |
Market positioning | Home & Office |
Built-in display | Yes |
Display | LCD |
Control type | Touch |
Power | |
Power consumption (average operating) | 21 |
Power consumption (copying) | 21 |
Power consumption (ready) | 3.5 |
Power consumption (standby) | 1.9 |
Power consumption (sleep) | 1.2 |
Power consumption (off) | 0.2 |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 |
Operating temperature (T-T) | 10 - 35 |
Sustainability | |
Sustainability certificates | Blue Angel |
Weight & dimensions | |
Width | 435 |
Depth | 335 |
Height | 250 |
Weight | 10400 |
Packaging data | |
Package width | 497 |
Package depth | 312 |
Package height | 464 |
Package weight | 12600 |
Packaging content | |
Cartridge(s) included | Yes |
Cables included | AC |
Power cord included | Yes |
Warranty card | Yes |
Quick installation guide | Yes |
Other features | |
Maximum scan area (ADF) | 213.9 x 353.6 |
Delivery Options
Economy Delivery (UK)
Business Express
Printing | |
Duplex printing mode | Auto |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 4800 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 20 |
Print speed (colour, normal quality, A4/US Letter) | 19 |
Print speed (black, draft quality, A4/US Letter) | 35 |
Print speed (colour, draft quality, A4/US Letter) | 29 |
Duplex print speed (black, normal quality, A4/US Letter) | 11 |
Duplex print speed (colour, normal quality, A4/US Letter) | 10 |
Time to first page (black, normal) | 5.8 |
Time to first page (colour, normal) | 5.9 |
N-in-1 print function | Yes |
N-up printing | 2,4,9,16 |
Watermark printing | Yes |
Booklet printing function | Yes |
Copying | |
Duplex copying | Yes |
Duplex copying mode | Auto |
Copying | Colour copying |
Maximum copy resolution | 1200 x 1200 |
Maximum copy size | A4 |
Copy speed (black, normal quality, A4) | 13 |
Copy speed (colour, normal quality, A4) | 10.5 |
Time to first copy (black, normal) | 10.5 |
Time to first copy (colour, normal) | 13 |
Maximum number of copies | 99 |
Copier resize | 25 - 400 |
N-in-1 copy function | Yes |
N-in-1 copy function (N=) | 2,4 |
Scanning | |
Duplex scanning | Yes |
Duplex scanning mode | Manual |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 |
Optical scanning resolution (ADF) | 1200 x 600 |
Maximum scan resolution | 19200 x 19200 |
Maximum scan area | 213.9 x 295 |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | E-mail,FTP,File,Image,Network folder,OCR,PC,USB |
Scan speed (colour) | 7 |
Scan speed (black) | 17 |
Input colour depth | 30 |
Output colour depth | 24 |
Input greyscale depth | 10 |
Output greyscale depth | 8 |
Greyscale levels | 256 |
Scan drivers | TWAIN |
Fax | |
Faxing | Colour faxing |
Fax transmission speed | 14400 |
Fax memory | 180 |
Fax delayed sending | Yes |
Features | |
Recommended duty cycle | 250 - 2000 |
Maximum duty cycle | 30000 |
Duplex functions | Copy,Print,Scan |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 400 |
Total output capacity | 100 |
Paper tray 1 input capacity | 150 |
Paper tray 2 input capacity | 250 |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 20 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Glossy paper,Plain paper,Recycled paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO C-series sizes (C0...C9) | C5 |
Envelopes sizes | C5,Com-10,DL,Monarch |
Photo paper sizes | 9x13,10x15,13x18 |
Paper tray media weight | 64 - 220 |
Multi-Purpose Tray media weight | 64 - 300 |
Auto Document Feeder (ADF) media weight | 64 - 90 |
Duplex media weight | 64 - 105 |
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 2 |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Yes |
Security algorithms | 64-bit WEP,128-bit WEP,EAP-FAST,EAP-TLS,EAP-TTLS,PEAP,SSID,SSL/TLS,WPA-PSK,WPA2-PSK |
Supported network protocols (IPv4) | ARP,RARP,BOOTP, DHCP,APIPA(AutoIP),WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD,CustomRawPort/ Port9100, IPP, SNMPv1/v2c,TFTPserver,ICMP,Web Services(Print/Scan),SNTP Client,HTTPServer |
Supported network protocols (IPv6) | NDP,RA,mDNS,LLMNRResponder, DNS Resolver, LPR/LPD,Custom Raw Port/ Port9100,IPP,SNMPv1/v2c,TFTPserver,WebServices (Print/Scan), SNTP Client, ICMPv6,HTTPServer |
Embedded web server | Yes |
IP address filtering | Yes |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Mopria Print Service |
Performance | |
Internal memory | 128 |
Built-in processor | Yes |
Processor frequency | 576 |
Sound pressure level (printing) | 57 |
Sound power level (printing) | 6.76 |
Design | |
Product colour | White |
Market positioning | Home & Office |
Built-in display | Yes |
Display | LCD |
Control type | Touch |
Power | |
Power consumption (average operating) | 21 |
Power consumption (copying) | 21 |
Power consumption (ready) | 3.5 |
Power consumption (standby) | 1.9 |
Power consumption (sleep) | 1.2 |
Power consumption (off) | 0.2 |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 |
Operating temperature (T-T) | 10 - 35 |
Sustainability | |
Sustainability certificates | Blue Angel |
Weight & dimensions | |
Width | 435 |
Depth | 335 |
Height | 250 |
Weight | 10400 |
Packaging data | |
Package width | 497 |
Package depth | 312 |
Package height | 464 |
Package weight | 12600 |
Packaging content | |
Cartridge(s) included | Yes |
Cables included | AC |
Power cord included | Yes |
Warranty card | Yes |
Quick installation guide | Yes |
Other features | |
Maximum scan area (ADF) | 213.9 x 353.6 |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a very flexible and hassle free returns policy. If
for whatever reason you are not happy with the item purchased you can return
it to us within 12months for a refund (for unused and unopened
items) or within 30 days on opened and used items for a refund. This
applies to items purchased direct through Buykingston only.
Our 30 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items opened and used and that are returned in a resellable
condition.
Our 365 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items that remain sealed and unused.
Some items are excluded from our moneyback guarantee unless they have developed a fault. These include;
- Headphones
- Earphones
- Custom made and designed products such as flash memory products with
custom logo’s on them. E,g USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
On opened items 30 days from date of receipt or expected date of receipt on
non tracked items.
On unopened items 365 days.
How do i go about returning my order?
Please contact us via our contact page with
your order number where we will present you with an RMA number and returns
label.
Do i need to contact you before returning my order?
Yes, to obtain an RMA number.
Does my item have to include its original packaging?
Yes for items that fall within our 30 day money back guarantee and our 365
day returns. Of course for faulty items we realise you may no longer have
the packaging.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
direct for assistance.
Please ensure you have read and comply in full with Section 11 & 13 of our terms and conditions which you can read here in full.