Samsung Galaxy S10e SM-G970F 14.7 cm (5.8") Android 9.0 4G USB Type-C 6 GB 128 GB 3100 mAh Green
Product Technical Specification
Display | |
Display diagonal | 5.8 |
Screen shape | Flat screen |
Display type | Dynamic AMOLED |
Display resolution | 1080 x 2280 |
Display number of colours | 16 million colours |
Touchscreen | Yes |
Touch technology | Multi-touch |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen type | Capacitive |
Pixel density | 438 |
Rounded display corners | Yes |
Processor | |
Processor frequency | 2.7 |
Processor cores | 8 |
64-bit computing | Yes |
Processor lithography | 8 |
Coprocessor | Yes |
Coprocessor frequency | 1.9 |
Storage | |
RAM capacity | 6 |
RAM type | LPDDR4X |
Internal storage capacity | 128 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 512 |
USB mass storage | Yes |
Camera | |
Rear camera resolution (numeric) | 12 |
Second rear camera resolution (numeric) | 16 |
Rear camera dual aperture number | 1.5/2.4 |
Second rear camera aperture number | 2.2 |
Rear camera field of view (FOV) angle | 77 |
Second rear camera field of view (FOV) angle | 123 |
Optical zoom | 0.5 |
Digital zoom | 8 |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 |
Front camera aperture number | 1.9 |
Front camera field of view (FOV) angle | 80 |
Rear camera flash | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 |
Maximum frame rate | 960 |
Resolution at capture speed | 1920x1080@30fps,3840x2160@30fps |
Video recording modes | 720p,1080p,2160p |
Rear camera type | Dual camera |
Auto focus | Yes |
Zoom capability | Yes |
Face detection | Yes |
Video recording | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card type | NanoSIM |
2G standards | GSM |
3G standards | WCDMA |
4G standard | LTE |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Tethering (modem-mode) | Yes |
Wi-Fi Direct | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
ANT+ enabled | Yes |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Yes | |
Text prediction system | Yes |
Design | |
Form factor | Bar |
Product colour | Green |
Colour name | Prism Green |
International Protection (IP) code | IP68 |
Protection features | Dust resistant,Water resistant |
Performance | |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Personal info management (PIM) | Alarm clock,Calculator,Calendar |
Speakerphone | Yes |
Flight mode | Yes |
Personalization | Icons,Menu,Shortcuts |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Vibrating alert | Yes |
Navigation | |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Position location | Yes |
Wi-Fi positioning | Yes |
Multimedia | |
Speakers | Stereo |
Audio system | Dolby Atmos |
Speakers manufacturer | AKG |
Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGG,OTA,RTTTL,WAV,WMA,XMF |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Call management | |
Call waiting | Yes |
Call divert | Yes |
Call hold | Yes |
Caller ID | Yes |
Conference call | Yes |
Speed dialling | Yes |
Call timer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 9.0 |
App distribution platform | Google Play |
Google applications | Google Maps,Google Play,YouTube |
Virtual assistant | Samsung Bixby |
Battery | |
Battery capacity | 3100 |
Talk time (3G) | 19 |
Browsing time (Wi-Fi) | 14 |
Browsing time (3G) | 14 |
Browsing time (4G) | 13 |
Continuous audio playback time | 76 |
Continuous video playback time | 18 |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Weight & dimensions | |
Width | 69.9 |
Depth | 7.9 |
Height | 142.2 |
Weight | 150 |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB |
SIM card ejector pin | Yes |
Delivery Options
Economy Delivery (UK)
Fast & Tracked by Courier (UK)
Camera
The next generation camera that captures life as you see it
Capture the wider world. Use the Ultra Wide Camera to take stunning, cinematic photos with a 123 degree field of vision.
A smarter camera for better photos. The intelligent camera helps you shoot stunning photos by suggesting image compositions and automatically optimising your camera settings to the scene.
Performance
Next generation performance for a generation that can’t wait
Power is yours to share. Wireless PowerShare gives you the ability to share your power with other devices.1 And Fast Wireless Charging 2.0 gets your phone back to 100%, faster.
Stream and share, wherever life takes you. Intelligent Wi-Fi reaches faster speeds with Wi-Fi 6, connecting reliably and securely even on public networks. And it seamlessly switches to LTE to hit incredible speeds.
A total game changer. We've engineered both hardware and software to give you performance-enhanced gaming without lags.
Intelligence
The phone that adapts to you so you don’t have to adapt to it
Continuously working to keep you one step ahead. Intelligence and advanced hardware learn how you use your phone, adapting to last longer and run more efficiently, giving you peak performance throughout your day.
Intuitive AI makes your daily life run smoother. Bixby Routines suggests frequently used apps and tasks based on time or location to develop a naturally smart experience — just for you.
Display | |
Display diagonal | 5.8 |
Screen shape | Flat screen |
Display type | Dynamic AMOLED |
Display resolution | 1080 x 2280 |
Display number of colours | 16 million colours |
Touchscreen | Yes |
Touch technology | Multi-touch |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen type | Capacitive |
Pixel density | 438 |
Rounded display corners | Yes |
Processor | |
Processor frequency | 2.7 |
Processor cores | 8 |
64-bit computing | Yes |
Processor lithography | 8 |
Coprocessor | Yes |
Coprocessor frequency | 1.9 |
Storage | |
RAM capacity | 6 |
RAM type | LPDDR4X |
Internal storage capacity | 128 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 512 |
USB mass storage | Yes |
Camera | |
Rear camera resolution (numeric) | 12 |
Second rear camera resolution (numeric) | 16 |
Rear camera dual aperture number | 1.5/2.4 |
Second rear camera aperture number | 2.2 |
Rear camera field of view (FOV) angle | 77 |
Second rear camera field of view (FOV) angle | 123 |
Optical zoom | 0.5 |
Digital zoom | 8 |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 |
Front camera aperture number | 1.9 |
Front camera field of view (FOV) angle | 80 |
Rear camera flash | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 |
Maximum frame rate | 960 |
Resolution at capture speed | 1920x1080@30fps,3840x2160@30fps |
Video recording modes | 720p,1080p,2160p |
Rear camera type | Dual camera |
Auto focus | Yes |
Zoom capability | Yes |
Face detection | Yes |
Video recording | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card type | NanoSIM |
2G standards | GSM |
3G standards | WCDMA |
4G standard | LTE |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Tethering (modem-mode) | Yes |
Wi-Fi Direct | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
ANT+ enabled | Yes |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Yes | |
Text prediction system | Yes |
Design | |
Form factor | Bar |
Product colour | Green |
Colour name | Prism Green |
International Protection (IP) code | IP68 |
Protection features | Dust resistant,Water resistant |
Performance | |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Personal info management (PIM) | Alarm clock,Calculator,Calendar |
Speakerphone | Yes |
Flight mode | Yes |
Personalization | Icons,Menu,Shortcuts |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Vibrating alert | Yes |
Navigation | |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Position location | Yes |
Wi-Fi positioning | Yes |
Multimedia | |
Speakers | Stereo |
Audio system | Dolby Atmos |
Speakers manufacturer | AKG |
Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGG,OTA,RTTTL,WAV,WMA,XMF |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Call management | |
Call waiting | Yes |
Call divert | Yes |
Call hold | Yes |
Caller ID | Yes |
Conference call | Yes |
Speed dialling | Yes |
Call timer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 9.0 |
App distribution platform | Google Play |
Google applications | Google Maps,Google Play,YouTube |
Virtual assistant | Samsung Bixby |
Battery | |
Battery capacity | 3100 |
Talk time (3G) | 19 |
Browsing time (Wi-Fi) | 14 |
Browsing time (3G) | 14 |
Browsing time (4G) | 13 |
Continuous audio playback time | 76 |
Continuous video playback time | 18 |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Weight & dimensions | |
Width | 69.9 |
Depth | 7.9 |
Height | 142.2 |
Weight | 150 |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB |
SIM card ejector pin | Yes |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a very flexible and hassle free returns policy. If
for whatever reason you are not happy with the item purchased you can return
it to us within 12months for a refund (for unused and unopened
items) or within 30 days on opened and used items for a refund. This
applies to items purchased direct through Buykingston only.
Our 30 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items opened and used and that are returned in a resellable
condition.
Our 365 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items that remain sealed and unused.
Some items are excluded from our moneyback guarantee unless they have developed a fault. These include;
- Headphones
- Earphones
- Custom made and designed products such as flash memory products with
custom logo’s on them. E,g USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
On opened items 30 days from date of receipt or expected date of receipt on
non tracked items.
On unopened items 365 days.
How do i go about returning my order?
Please contact us via our contact page with
your order number where we will present you with an RMA number and returns
label.
Do i need to contact you before returning my order?
Yes, to obtain an RMA number.
Does my item have to include its original packaging?
Yes for items that fall within our 30 day money back guarantee and our 365
day returns. Of course for faulty items we realise you may no longer have
the packaging.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
direct for assistance.
Please ensure you have read and comply in full with Section 11 & 13 of our terms and conditions which you can read here in full.