Samsung Galaxy S20 Ultra 5G S20 Ultra 17.5 cm (6.9") Hybrid Dual SIM Android 10.0 USB Type-C 12 GB 128 GB 5000 mAh White
Product Technical Specification
Display | |
Display diagonal | 6.9 |
Screen shape | Curved edge screen |
Display type | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 6 |
Display resolution | 3200 x 1440 |
Display number of colours | 16.78 million colours |
Touchscreen | Yes |
Native aspect ratio | 20:9 |
Maximum refresh rate | 120 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen type | Capacitive |
Pixel density | 511 |
Rounded display corners | Yes |
Processor | |
Processor frequency | 2.73 |
Processor family | Samsung Exynos |
Processor model | 990 |
Processor cores | 8 |
Storage | |
RAM capacity | 12 |
RAM type | LPDDR5 |
Internal storage capacity | 128 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 |
USB mass storage | Yes |
Camera | |
Rear camera resolution (numeric) | 108 |
Second rear camera resolution (numeric) | 12 |
Third rear camera resolution (numeric) | 48 |
Rear camera resolution | 12000 x 9000 |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 3.5 |
Rear camera pixel size | 0.8 |
Second rear camera pixel size | 1.4 |
Third rear camera pixel size | 0.8 |
Rear camera field of view (FOV) angle | 79 |
Second rear camera field of view (FOV) angle | 120 |
Third rear camera field of view (FOV) angle | 24 |
Optical zoom | 10 |
Digital zoom | 100 |
Front camera type | Single camera |
Front camera resolution (numeric) | 40 |
Front camera aperture number | 2.2 |
Front camera pixel size | 0.7 |
Front camera field of view (FOV) angle | 80 |
Rear camera flash | Yes |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 |
Resolution at capture speed | 1280x720@30fps,1280x720@960fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps |
Video recording modes | 720p,1080p,2160p |
Rear camera type | Quad camera |
Auto focus | Yes |
3D depth rear camera | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Network | |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | HSDPA,HSPA+,HSUPA,UMTS |
4G standard | LTE |
5G | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Tethering (modem-mode) | Yes |
Wi-Fi Direct | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
ANT+ enabled | Yes |
Design | |
Form factor | Bar |
Product colour | White |
Colour name | Cloud White |
International Protection (IP) code | IP68 |
Protection features | Dust resistant,Water resistant |
Performance | |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
USB On-The-Go support | Yes |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Position location | Yes |
Wi-Fi positioning | Yes |
Multimedia | |
Speakers | Stereo |
Supported video modes | 720p,1080p,2160p,4320p |
Audio system | Dolby Atmos |
Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,HAAC,HE-AAC,IMY,LC-AAC,M4A,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF,eAAC+ |
Video formats supported | 3G2,3GP,ASF,AVI,DIVX WEBM,FLV,M4V,MKV,MP4,WEBM,WMV |
Software | |
Platform | Android |
Operating system installed | Android 10.0 |
App distribution platform | Google Play |
Google applications | Google Maps,Google Play |
Virtual assistant | Samsung Bixby |
Battery | |
Wireless Power Share | Yes |
Battery capacity | 5000 |
Talk time (4G) | 20 |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Weight & dimensions | |
Width | 76 |
Depth | 8.8 |
Height | 166.9 |
Weight | 220 |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Warranty card | Yes |
Cables included | USB Type-C |
Headset included | Yes |
SIM card ejector pin | Yes |
Delivery Options
Economy Delivery (UK)
Fast & Tracked by Courier (UK)
Display | |
Display diagonal | 6.9 |
Screen shape | Curved edge screen |
Display type | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 6 |
Display resolution | 3200 x 1440 |
Display number of colours | 16.78 million colours |
Touchscreen | Yes |
Native aspect ratio | 20:9 |
Maximum refresh rate | 120 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen type | Capacitive |
Pixel density | 511 |
Rounded display corners | Yes |
Processor | |
Processor frequency | 2.73 |
Processor family | Samsung Exynos |
Processor model | 990 |
Processor cores | 8 |
Storage | |
RAM capacity | 12 |
RAM type | LPDDR5 |
Internal storage capacity | 128 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 |
USB mass storage | Yes |
Camera | |
Rear camera resolution (numeric) | 108 |
Second rear camera resolution (numeric) | 12 |
Third rear camera resolution (numeric) | 48 |
Rear camera resolution | 12000 x 9000 |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 3.5 |
Rear camera pixel size | 0.8 |
Second rear camera pixel size | 1.4 |
Third rear camera pixel size | 0.8 |
Rear camera field of view (FOV) angle | 79 |
Second rear camera field of view (FOV) angle | 120 |
Third rear camera field of view (FOV) angle | 24 |
Optical zoom | 10 |
Digital zoom | 100 |
Front camera type | Single camera |
Front camera resolution (numeric) | 40 |
Front camera aperture number | 2.2 |
Front camera pixel size | 0.7 |
Front camera field of view (FOV) angle | 80 |
Rear camera flash | Yes |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 |
Resolution at capture speed | 1280x720@30fps,1280x720@960fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps |
Video recording modes | 720p,1080p,2160p |
Rear camera type | Quad camera |
Auto focus | Yes |
3D depth rear camera | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Network | |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | HSDPA,HSPA+,HSUPA,UMTS |
4G standard | LTE |
5G | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Tethering (modem-mode) | Yes |
Wi-Fi Direct | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
ANT+ enabled | Yes |
Design | |
Form factor | Bar |
Product colour | White |
Colour name | Cloud White |
International Protection (IP) code | IP68 |
Protection features | Dust resistant,Water resistant |
Performance | |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
USB On-The-Go support | Yes |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Position location | Yes |
Wi-Fi positioning | Yes |
Multimedia | |
Speakers | Stereo |
Supported video modes | 720p,1080p,2160p,4320p |
Audio system | Dolby Atmos |
Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,HAAC,HE-AAC,IMY,LC-AAC,M4A,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF,eAAC+ |
Video formats supported | 3G2,3GP,ASF,AVI,DIVX WEBM,FLV,M4V,MKV,MP4,WEBM,WMV |
Software | |
Platform | Android |
Operating system installed | Android 10.0 |
App distribution platform | Google Play |
Google applications | Google Maps,Google Play |
Virtual assistant | Samsung Bixby |
Battery | |
Wireless Power Share | Yes |
Battery capacity | 5000 |
Talk time (4G) | 20 |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Weight & dimensions | |
Width | 76 |
Depth | 8.8 |
Height | 166.9 |
Weight | 220 |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Warranty card | Yes |
Cables included | USB Type-C |
Headset included | Yes |
SIM card ejector pin | Yes |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a very flexible and hassle free returns policy. If
for whatever reason you are not happy with the item purchased you can return
it to us within 12months for a refund (for unused and unopened
items) or within 30 days on opened and used items for a refund. This
applies to items purchased direct through Buykingston only.
Our 30 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items opened and used and that are returned in a resellable
condition.
Our 365 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items that remain sealed and unused.
Some items are excluded from our moneyback guarantee unless they have developed a fault. These include;
- Headphones
- Earphones
- Custom made and designed products such as flash memory products with
custom logo’s on them. E,g USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
On opened items 30 days from date of receipt or expected date of receipt on
non tracked items.
On unopened items 365 days.
How do i go about returning my order?
Please contact us via our contact page with
your order number where we will present you with an RMA number and returns
label.
Do i need to contact you before returning my order?
Yes, to obtain an RMA number.
Does my item have to include its original packaging?
Yes for items that fall within our 30 day money back guarantee and our 365
day returns. Of course for faulty items we realise you may no longer have
the packaging.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
direct for assistance.
Please ensure you have read and comply in full with Section 11 & 13 of our terms and conditions which you can read here in full.