Samsung Galaxy S22 SM-S901B 15.5 cm (6.1") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 3700 mAh Gold, Pink
Product Technical Specification
Display | |
Display diagonal | 6.1 |
Screen shape | Flat screen |
Display type | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7 |
Display resolution | 2340 x 1080 |
Display number of colours | 16 million colours |
Contrast ratio (typical) | 1000000:1 |
Native aspect ratio | 19.5:9 |
Display brightness | 500 |
Maximum refresh rate | 120 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen type | Capacitive |
Pixel density | 425 |
Rounded display corners | Yes |
Processor | |
Processor frequency | 2.8 |
Processor family | Samsung Exynos |
Processor model | 2200 |
Processor cores | 8 |
Storage | |
User memory | 100 |
RAM capacity | 8 |
Internal storage capacity | 128 |
Camera | |
Rear camera resolution (numeric) | 50 |
Second rear camera resolution (numeric) | 10 |
Third rear camera resolution (numeric) | 12 |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.2 |
Digital zoom | 10 |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 |
Front camera aperture number | 2.2 |
Rear camera flash | Yes |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 |
Resolution at capture speed | 3840x2160@60fps,7680x4320@24fps |
Video recording modes | 2160p,4320p |
Rear camera type | Triple camera |
Auto focus | Yes |
Face detection | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Panorama | Yes |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Bluetooth profiles | A2DP |
3G bands supported | 850,900,1700,1900,2100 |
4G bands supported | 850,900,1800,1900,2100,2300,2500,2600 |
5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 |
Tethering (modem-mode) | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
ANT+ enabled | No |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Design | |
Form factor | Bar |
Product colour | Gold,Pink |
International Protection (IP) code | IP68 |
Protection features | Waterproof |
Housing material | Aluminium,Glass |
Performance | |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Graphics card | AMD Voyager |
Fingerprint reader | Yes |
Iris recognition | No |
Face recognition | Yes |
Speakerphone | Yes |
Country of origin | Vietnam |
Vibrating alert | Yes |
Navigation | |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
Audio system | Dolby Atmos |
Software | |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
App distribution platform | Google Play |
Virtual assistant | Samsung Bixby |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.88 |
Battery recharge time | 1.17 |
Battery weight | 48.8 |
Wireless Power Share | Yes |
Removable battery | No |
Battery capacity | 3700 |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Geomagnetic sensor | Yes |
Heart rate sensor | No |
Hall sensor | Yes |
Weight & dimensions | |
Width | 70.6 |
Depth | 7.6 |
Height | 146 |
Weight | 167 |
Package width | 87.3 |
Package depth | 27.5 |
Package height | 163.6 |
Package weight | 285 |
Packaging content | |
Quick start guide | Yes |
Warranty card | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Logistics data | |
Master (outer) case gross weight | 6004 |
Master (outer) case length | 181 |
Master (outer) case width | 185 |
Master (outer) case height | 292 |
Products per master (outer) case | 20 |
Other features | |
Touchscreen | Yes |
Technical details | |
Pallet net height | 1254 |
Pallet net length | 1200 |
Pallet net width | 800 |
Pallet net weight | 516000 |
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
Delivery Options
Economy Delivery (UK)
Fast & Tracked by Courier (UK)
Meet Galaxy S22, a smartphone designed for creators who want to capture every moment. It’s packed with next-level innovations you didn’t even know were possible. This is a game-changing device that can create breath-taking
low-light videos to make every day - and night - even more epic. But that’s not all. Stay entertained on an incredibly bright Dynamic AMOLED 2X display even in bright sunlight. With more of what you want, you can do more of what you love.
Expression is tough… and colourful
Galaxy S22 has a sleek yet sturdy Armour Aluminium frame that offers tougher drop and scratch resistance to previous generation materials. Its front is equipped with tough Gorilla® Glass Victus+ for an expansive, balanced display. What’s more, Galaxy S22 comes in 4 stunning colours - Phantom Black, Phantom White, Green and Pink Gold.
Say goodbye to glare
Galaxy S22 brings an incredible viewing experience to match your ultimate video device. It boasts a 6.1" Dynamic AMOLED 2X display with unbelievable brightness. You’ll be able to binge-watch your latest boxset in the park without the sunlight spoiling your view. But it doesn’t stop there. With a 24Hz - 120Hz Adaptive Refresh Rate, scrolling through smoother.
Introducing Nightography
Capture and share epically bright night-time videos and portraits with revolutionary, AI-enhanced cameras. Get your best night shots using the revolutionary Nightography feature, giving you unbelievably bright, blur-free videos. When it comes to stills, the 50MP wide camera automatically adjusts exposure, the wider Optical Image Stabilisation (OIS) keeps your shot steady, and Adaptive Pixel technology uses the Wide lens to combine two results to capture the brightest, clearest, most detailed photos on a Galaxy.
Full stream ahead - fastest Galaxy chip
Galaxy S22 can more than keep up. Samsung’s new lightning-fast 4nm Exynos 2200 processor is the fastest chip ever in a Galaxy smartphone. With unbelievable PC-like power, you’re truly unstoppable. What’s more, Wi-Fi 6 and 5G connectivity gives you faster, more consistent speeds, meaning online gaming and streaming is just effortless.
Mighty, long-lasting battery power
Galaxy S22 has an impressive 3,700mAh battery, optimised to go on, and on, and well... on. It’s so long-lasting that you can go about your day and leave the charger behind. And when you do need to power up, 25W Super Fast Charging 2.0 capability gets you back up and running in no time.
A whole new world of video calling
Experience new ways to watch, chat and be together with Galaxy S22 and Google Duo live sharing. Catch-up and see friends’ reactions as you watch the latest YouTube videos together. Or share your screen and brainstorm project ideas, while still keeping everyone in view
Amazing alone, better together
Galaxy S22 brings you a simplified One UI 4.1, making it easier than ever to express yourself. Style your home screen and keep all your content away from prying eyes and use anti-tracking to stay safe online. Plus, if you lose your phone, SmartThings Find helps you track, remotely block and wipe your device to protect your data. Samsung Pay is great for contactless payments and loyalty cards. And everything works beautifully with Galaxy companion devices and SmartThings - keep tabs on all your Galaxy devices.
Display | |
Display diagonal | 6.1 |
Screen shape | Flat screen |
Display type | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7 |
Display resolution | 2340 x 1080 |
Display number of colours | 16 million colours |
Contrast ratio (typical) | 1000000:1 |
Native aspect ratio | 19.5:9 |
Display brightness | 500 |
Maximum refresh rate | 120 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen type | Capacitive |
Pixel density | 425 |
Rounded display corners | Yes |
Processor | |
Processor frequency | 2.8 |
Processor family | Samsung Exynos |
Processor model | 2200 |
Processor cores | 8 |
Storage | |
User memory | 100 |
RAM capacity | 8 |
Internal storage capacity | 128 |
Camera | |
Rear camera resolution (numeric) | 50 |
Second rear camera resolution (numeric) | 10 |
Third rear camera resolution (numeric) | 12 |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.2 |
Digital zoom | 10 |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 |
Front camera aperture number | 2.2 |
Rear camera flash | Yes |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 |
Resolution at capture speed | 3840x2160@60fps,7680x4320@24fps |
Video recording modes | 2160p,4320p |
Rear camera type | Triple camera |
Auto focus | Yes |
Face detection | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Panorama | Yes |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Bluetooth profiles | A2DP |
3G bands supported | 850,900,1700,1900,2100 |
4G bands supported | 850,900,1800,1900,2100,2300,2500,2600 |
5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 |
Tethering (modem-mode) | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
ANT+ enabled | No |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Design | |
Form factor | Bar |
Product colour | Gold,Pink |
International Protection (IP) code | IP68 |
Protection features | Waterproof |
Housing material | Aluminium,Glass |
Performance | |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Graphics card | AMD Voyager |
Fingerprint reader | Yes |
Iris recognition | No |
Face recognition | Yes |
Speakerphone | Yes |
Country of origin | Vietnam |
Vibrating alert | Yes |
Navigation | |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
Audio system | Dolby Atmos |
Software | |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
App distribution platform | Google Play |
Virtual assistant | Samsung Bixby |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.88 |
Battery recharge time | 1.17 |
Battery weight | 48.8 |
Wireless Power Share | Yes |
Removable battery | No |
Battery capacity | 3700 |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Geomagnetic sensor | Yes |
Heart rate sensor | No |
Hall sensor | Yes |
Weight & dimensions | |
Width | 70.6 |
Depth | 7.6 |
Height | 146 |
Weight | 167 |
Package width | 87.3 |
Package depth | 27.5 |
Package height | 163.6 |
Package weight | 285 |
Packaging content | |
Quick start guide | Yes |
Warranty card | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Logistics data | |
Master (outer) case gross weight | 6004 |
Master (outer) case length | 181 |
Master (outer) case width | 185 |
Master (outer) case height | 292 |
Products per master (outer) case | 20 |
Other features | |
Touchscreen | Yes |
Technical details | |
Pallet net height | 1254 |
Pallet net length | 1200 |
Pallet net width | 800 |
Pallet net weight | 516000 |
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a very flexible and hassle free returns policy. If
for whatever reason you are not happy with the item purchased you can return
it to us within 12months for a refund (for unused and unopened
items) or within 30 days on opened and used items for a refund. This
applies to items purchased direct through Buykingston only.
Our 30 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items opened and used and that are returned in a resellable
condition.
Our 365 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items that remain sealed and unused.
Some items are excluded from our moneyback guarantee unless they have developed a fault. These include;
- Headphones
- Earphones
- Custom made and designed products such as flash memory products with
custom logo’s on them. E,g USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
On opened items 30 days from date of receipt or expected date of receipt on
non tracked items.
On unopened items 365 days.
How do i go about returning my order?
Please contact us via our contact page with
your order number where we will present you with an RMA number and returns
label.
Do i need to contact you before returning my order?
Yes, to obtain an RMA number.
Does my item have to include its original packaging?
Yes for items that fall within our 30 day money back guarantee and our 365
day returns. Of course for faulty items we realise you may no longer have
the packaging.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
direct for assistance.
Please ensure you have read and comply in full with Section 11 & 13 of our terms and conditions which you can read here in full.