AMD Ryzen Threadripper PRO 9965WX (sTR5) 5.4GHz 24 Core/48 Thread Processor - Retail
Manufacturer: AMD |
Model: 100-100000724WOF |
Product ID: 3247
£2848.76
(inc. VAT)
//= Public_helper::get_product_price($product['price'], $product['retail_profit_amount'], $product['business_sell_profit_amount'], $product['retail_shipping_cost']) ?>
Product Technical Specification
| CPU | |
| CPU Manufacturer | AMD |
| CPU Series | AMD Ryzen Threadripper Pro |
| CPU Socket | sTR5 |
| CPU Cores | 24 |
| CPU Threads | 48 |
| Hyperthreading / Multithreading | Yes |
| Memory Controller | 8 Channel |
| L1-Cache | 1920 kB |
| L2-Cache | 24 MB |
| L3-Cache | 128 MB |
| TDP | 350 W |
| CPU Cooler Included | No |
| CPU Packaging | boxed / retail |
| Integrated GPU | No |
| Thermal Specifications | |
| Max. TDP | 350 W |
| Clock Speeds | |
| Max. CPU Clock (Base) | 4.2 GHz |
| Max. CPU Clock (Turbo / Boost) | 5.4 GHz |
| Memory | |
| Memory Compatibility | DDR5 |
| Max. Memory Speed (Standard) | 6400 MT/s |
| EEC Support | Yes |
| Connectivity | |
| PCIe-5.0-Lanes | 128 |
Delivery Options
Economy Delivery
FREE
Economy Delivery (UK)
Estimated delivery date:
Sun 07th Dec 2025 to
Wed 10th Dec 2025
Business Express
£6.95
Business Express
Estimated delivery date:
Sat 06th Dec 2025 to
Mon 08th Dec 2025
AMD Ryzen™ Threadripper™ PRO 9965WX Specifications
| Name | AMD Ryzen™ Threadripper™ PRO 9965WX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family | Ryzen Threadripper PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Ryzen Threadripper PRO 9000 WX-Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | Desktops | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMD PRO Technologies | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional Availability | Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former Codename | Shimada Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Architecture | Zen 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of CPU Cores | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multithreading (SMT) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Threads | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Boost Clock | Up to 5.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Clock | 4.2 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L1 Cache | 1920 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L2 Cache | 24 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L3 Cache | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default TDP | 350W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Technology (CPU Cores) | TSMC 4nm FinFET | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Technology (I/O Die) | TSMC 6nm FinFET | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Die Count | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlocked for Overclocking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMD EXPO™ Technology | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision Boost Overdrive | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve Optimizer Voltage Offsets | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Socket | sTR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supporting Chipsets | WRX90, TRX50, Pro 695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Boost Technology | Precision Boost 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instruction Set | x86-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX-plus, SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Solution (PIB) | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Operating Temperature (Tjmax) | 95°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS Support | Windows 11 (64-Bit), Windows 10 (64-Bit), RHEL x86 (64-Bit), Ubuntu x86 (64-Bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native USB 3.2 Gen 2 (10Gbps) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native SATA Ports | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCI Express® Version | PCIe® 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native PCIe® Lanes (Total/Usable/PCIe® 5.0) | 148 / 144 / 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVMe Support | Boot, RAID0, RAID1, RAID5, RAID10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory Type | DDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Channels | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | |
| CPU Manufacturer | AMD |
| CPU Series | AMD Ryzen Threadripper Pro |
| CPU Socket | sTR5 |
| CPU Cores | 24 |
| CPU Threads | 48 |
| Hyperthreading / Multithreading | Yes |
| Memory Controller | 8 Channel |
| L1-Cache | 1920 kB |
| L2-Cache | 24 MB |
| L3-Cache | 128 MB |
| TDP | 350 W |
| CPU Cooler Included | No |
| CPU Packaging | boxed / retail |
| Integrated GPU | No |
| Thermal Specifications | |
| Max. TDP | 350 W |
| Clock Speeds | |
| Max. CPU Clock (Base) | 4.2 GHz |
| Max. CPU Clock (Turbo / Boost) | 5.4 GHz |
| Memory | |
| Memory Compatibility | DDR5 |
| Max. Memory Speed (Standard) | 6400 MT/s |
| EEC Support | Yes |
| Connectivity | |
| PCIe-5.0-Lanes | 128 |
UK Delivery
_x000D_ Order by 4pm (Monday to Friday) for 2 working days delivery*Full Delivery Information
Click & Collect
_x000D_ Collect from OcUK HQ, or one of thousands of DPD Pickup Points around the UK*Full Delivery Information
IE Delivery
_x000D_ We now ship to Ireland, with tax and customs included in the price you pay*Full Delivery Information
International Delivery
_x000D_ Delivery to over 40 countriesFull Delivery Information
Returns
_x000D_ 30 Day return and refund periodFull Returns Information
*Exclusions and product restrictions apply
£2,899.99
(incl. VAT)