ASUS ProArt P16 H7606WX-SE001W Copilot+ PC Laptop 40.6 cm (16") Touchscreen WQUXGA 64 GB LPDDR5x-SDRAM 4 TB SSD NVIDIA GeForce RTX 5090 Wi-Fi 7 (802.11be) Windows 11 Home Black
Product Technical Specification
| Design | |
| Colour name | Nano Black |
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 16 |
| Display resolution | 3840 x 2400 |
| Touchscreen | Yes |
| HD type | WQUXGA |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Maximum display brightness (HDR) | 1600 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Maximum refresh rate | 120 |
| Contrast ratio (typical) | 1000000:1 |
| Processor | |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor boost frequency | 5.1 |
| Processor frequency | 2 |
| Processor cache type | L2 & L3 |
| L3 cache | 24 |
| L2 cache | 12 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 |
| NPU performance up to | 50 |
| Memory | |
| Internal memory | 64 |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 64 |
| Storage | |
| Total storage capacity | 4000 |
| Storage media | SSD |
| Total SSDs capacity | 4000 |
| Number of SSDs installed | 2 |
| SSD capacity | 2000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Discrete graphics card memory | 24 |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 890M |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Bundled software | 6-Month GoPro Premium+ Subscription 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 |
| Power | |
| AC adapter power | 240 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 12 |
| AC adapter output voltage | 20 |
| Security | |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 354.9 |
| Depth | 246.9 |
| Height (front) | 14.9 |
| Height (rear) | 18.3 |
| Weight | 1950 |
| Packaging content | |
| AC adapter included | Yes |
Delivery Options
Economy Delivery (UK)
Business Express
Unleash your creative potential with ProArt P16, the ultimate creator laptop built for studio and on-the-go production. Powered by the AMD Ryzen™ AI 9 HX 370 processor with a 50 TOPS NPU and up to GeForce RTX™ 5090 Laptop GPU, it delivers unmatched performance for demanding workflows. The ASUS Lumina Pro OLED display offers stunning color accuracy, visual clarity, seamless motion and eye care for exceptional visuals. With Copilot+ PC capabilities, NVIDIA® RTX AI acceleration, and exclusive ASUS AI tools like StoryCube and MuseTree, ProArt P16 empowers you to create smarter, faster, and more intuitively than ever.
| Design | |
| Colour name | Nano Black |
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 16 |
| Display resolution | 3840 x 2400 |
| Touchscreen | Yes |
| HD type | WQUXGA |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Maximum display brightness (HDR) | 1600 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Maximum refresh rate | 120 |
| Contrast ratio (typical) | 1000000:1 |
| Processor | |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor boost frequency | 5.1 |
| Processor frequency | 2 |
| Processor cache type | L2 & L3 |
| L3 cache | 24 |
| L2 cache | 12 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 |
| NPU performance up to | 50 |
| Memory | |
| Internal memory | 64 |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 64 |
| Storage | |
| Total storage capacity | 4000 |
| Storage media | SSD |
| Total SSDs capacity | 4000 |
| Number of SSDs installed | 2 |
| SSD capacity | 2000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Discrete graphics card memory | 24 |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 890M |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Bundled software | 6-Month GoPro Premium+ Subscription 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 |
| Power | |
| AC adapter power | 240 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 12 |
| AC adapter output voltage | 20 |
| Security | |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 354.9 |
| Depth | 246.9 |
| Height (front) | 14.9 |
| Height (rear) | 18.3 |
| Weight | 1950 |
| Packaging content | |
| AC adapter included | Yes |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a simple, hassle-free returns policy. If for whatever
reason you are not happy with the item purchased, you can return it to us
within 14 days of receipt for a refund. This applies to items purchased
direct through Buykingston only.
Our 14 Day Returns Money Back Guarantee:
For items returned in resaleable condition, with all original packaging. If
an item has been opened for inspection but shows signs of use beyond that, a
deduction may apply to reflect the reduced value — see our full
Terms & Conditions
(Section 12) for details.
Some items are excluded from our money-back guarantee unless they have developed a fault. These include:
- Headphones
- Earphones
- Custom made and designed products, such as flash memory products with
custom logos on them, e.g. USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
14 days from date of receipt, or expected date of receipt on non-tracked
items.
How do I go about returning my order?
Please contact us
via our contact page with your order number. We will provide you with an RMA
number and return instructions, including your return deadline and whether a
freepost label applies to your order.
Do I need to contact you before returning my order?
Yes, to obtain an RMA number before sending anything back.
Does my item have to include its original packaging?
Yes, to qualify for our 14 day money-back guarantee. For faulty items, we
understand you may no longer have the original packaging.
Who pays for return postage?
If your item is faulty, damaged, or not as described, we cover reasonable
return postage, or provide a freepost label where available. If you are
returning an item for another reason (including simply changing your mind),
you are responsible for return postage unless we have expressly confirmed a
freepost label in your RMA email — we recommend using a tracked and
insured service for items of significant value.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
directly for assistance.
Please ensure you have read and comply in full with Sections 11–13 of our Terms & Conditions.