ASUS Vivobook 16 M1605YA-MB601W AMD Ryzen™ 5 7430U Laptop 40.6 cm (16") WUXGA 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver
Product Technical Specification
| Design | |
| Colour name | Cool Silver |
| Product type | Notebook |
| Product colour | Silver |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Introduction year | 2023 |
| Country of origin | China |
| Display | |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Maximum refresh rate | 60 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7430U |
| Processor cores | 6 |
| Processor boost frequency | 4.3 |
| Processor frequency | 2.3 |
| Processor cache | 16 |
| Processor cache type | L2 & L3 |
| L3 cache | 16 |
| L2 cache | 3 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon Graphics |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 1x1 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee LiveSafe 30 days |
| Operating system installed | Windows 11 Home |
| Bundled software | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 |
| Power | |
| AC adapter power | 45 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 2.37 |
| AC adapter output voltage | 19 |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS,User |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT Silver |
| Weight & dimensions | |
| Width | 358.7 |
| Depth | 249.5 |
| Height | 19.9 |
| Weight | 1880 |
| Packaging data | |
| Package width | 65 |
| Package depth | 488 |
| Package height | 310 |
| Package weight | 4820 |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Delivery Options
Economy Delivery (UK)
Fast & Tracked by Courier (UK)
Everything is smoother with the powerful ASUS Vivobook 16, the feature-packed laptop with a brilliant 60 Hz HDR display that has a cinema-grade 100% DCI-P3 gamut. And everything’s easier too, thanks to user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 16!
| Design | |
| Colour name | Cool Silver |
| Product type | Notebook |
| Product colour | Silver |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Introduction year | 2023 |
| Country of origin | China |
| Display | |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Maximum refresh rate | 60 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7430U |
| Processor cores | 6 |
| Processor boost frequency | 4.3 |
| Processor frequency | 2.3 |
| Processor cache | 16 |
| Processor cache type | L2 & L3 |
| L3 cache | 16 |
| L2 cache | 3 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon Graphics |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 1x1 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee LiveSafe 30 days |
| Operating system installed | Windows 11 Home |
| Bundled software | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 |
| Power | |
| AC adapter power | 45 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 2.37 |
| AC adapter output voltage | 19 |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS,User |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT Silver |
| Weight & dimensions | |
| Width | 358.7 |
| Depth | 249.5 |
| Height | 19.9 |
| Weight | 1880 |
| Packaging data | |
| Package width | 65 |
| Package depth | 488 |
| Package height | 310 |
| Package weight | 4820 |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a simple, hassle-free returns policy. If for whatever
reason you are not happy with the item purchased, you can return it to us
within 14 days of receipt for a refund. This applies to items purchased
direct through Buykingston only.
Our 14 Day Returns Money Back Guarantee:
For items returned in resaleable condition, with all original packaging. If
an item has been opened for inspection but shows signs of use beyond that, a
deduction may apply to reflect the reduced value — see our full
Terms & Conditions
(Section 12) for details.
Some items are excluded from our money-back guarantee unless they have developed a fault. These include:
- Headphones
- Earphones
- Custom made and designed products, such as flash memory products with
custom logos on them, e.g. USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
14 days from date of receipt, or expected date of receipt on non-tracked
items.
How do I go about returning my order?
Please contact us
via our contact page with your order number. We will provide you with an RMA
number and return instructions, including your return deadline and whether a
freepost label applies to your order.
Do I need to contact you before returning my order?
Yes, to obtain an RMA number before sending anything back.
Does my item have to include its original packaging?
Yes, to qualify for our 14 day money-back guarantee. For faulty items, we
understand you may no longer have the original packaging.
Who pays for return postage?
If your item is faulty, damaged, or not as described, we cover reasonable
return postage, or provide a freepost label where available. If you are
returning an item for another reason (including simply changing your mind),
you are responsible for return postage unless we have expressly confirmed a
freepost label in your RMA email — we recommend using a tracked and
insured service for items of significant value.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
directly for assistance.
Please ensure you have read and comply in full with Sections 11–13 of our Terms & Conditions.