ASUS Vivobook S 14 M3407HA-LY008W AMD Ryzen™ 5 220 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
Product Technical Specification
| Design | |
| Colour name | Cool Silver |
| Product type | Notebook |
| Product colour | Silver |
| Form factor | Clamshell |
| Housing material | Aluminium,Plastic |
| Market positioning | Home |
| Introduction year | 2025 |
| Country of origin | China |
| Display | |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Maximum refresh rate | 60 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Processor generation | AMD Ryzen 200 Series |
| Processor model | 220 |
| Processor cores | 6 |
| Processor boost frequency | 4.9 |
| Processor frequency | 12 |
| Processor cache | 16 |
| Processor cache type | L2 & L3 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 740M |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. |
| Operating system installed | Windows 11 Home |
| Bundled software | "One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025." |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 |
| Power | |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.25 |
| AC adapter output voltage | 20 |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS,User |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT Silver |
| Weight & dimensions | |
| Width | 315.2 |
| Depth | 223.4 |
| Height (front) | 15.9 |
| Height (rear) | 17.9 |
| Weight | 1390 |
| Packaging data | |
| Package width | 75 |
| Package depth | 410 |
| Package height | 284 |
| Package weight | 3670 |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Delivery Options
Economy Delivery (UK)
Business Express
Experience effortless productivity with the ASUS Vivobook S14, your ideal companion for everyday life. Whether for work, study, or play, this laptop helps you power through any task, designed to be more productive, intelligent, and secure. Its sleek metallic design is both practical and stylish, with up to AMD Ryzen™ 7 260 processor and up to 20 hours of battery life1 ensure all-day productivity. Enjoy stunning visuals on the vibrant 16:10 FHD OLED2 or IPS display and immersive sound for better video calls and streaming. Built for a balanced lifestyle, the ASUS Vivobook S14 does more for you, giving you back time to enjoy life’s everyday moments.
| Design | |
| Colour name | Cool Silver |
| Product type | Notebook |
| Product colour | Silver |
| Form factor | Clamshell |
| Housing material | Aluminium,Plastic |
| Market positioning | Home |
| Introduction year | 2025 |
| Country of origin | China |
| Display | |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Maximum refresh rate | 60 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Processor generation | AMD Ryzen 200 Series |
| Processor model | 220 |
| Processor cores | 6 |
| Processor boost frequency | 4.9 |
| Processor frequency | 12 |
| Processor cache | 16 |
| Processor cache type | L2 & L3 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 740M |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. |
| Operating system installed | Windows 11 Home |
| Bundled software | "One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025." |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 |
| Power | |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.25 |
| AC adapter output voltage | 20 |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS,User |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT Silver |
| Weight & dimensions | |
| Width | 315.2 |
| Depth | 223.4 |
| Height (front) | 15.9 |
| Height (rear) | 17.9 |
| Weight | 1390 |
| Packaging data | |
| Package width | 75 |
| Package depth | 410 |
| Package height | 284 |
| Package weight | 3670 |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a very flexible and hassle free returns policy. If
for whatever reason you are not happy with the item purchased you can return
it to us within 12months for a refund (for unused and unopened
items) or within 30 days on opened and used items for a refund. This
applies to items purchased direct through Buykingston only.
Our 30 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items opened and used and that are returned in a resellable
condition.
Our 365 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items that remain sealed and unused.
Some items are excluded from our moneyback guarantee unless they have developed a fault. These include;
- Headphones
- Earphones
- Custom made and designed products such as flash memory products with
custom logo’s on them. E,g USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
On opened items 30 days from date of receipt or expected date of receipt on
non tracked items.
On unopened items 365 days.
How do i go about returning my order?
Please contact us via our contact page with
your order number where we will present you with an RMA number and returns
label.
Do i need to contact you before returning my order?
Yes, to obtain an RMA number.
Does my item have to include its original packaging?
Yes for items that fall within our 30 day money back guarantee and our 365
day returns. Of course for faulty items we realise you may no longer have
the packaging.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
direct for assistance.
Please ensure you have read and comply in full with Section 11 & 13 of our terms and conditions which you can read here in full.