Brother MFC-L5710DW Laser A4 1200 x 1200 DPI 48 ppm Wi-Fi
Product Technical Specification
| Printing | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 48 |
| Time to first page (black, normal) | 6.7 |
| Copying | |
| Duplex copying | Yes |
| Duplex copying mode | Auto |
| Copying | Mono copying |
| Maximum copy resolution | 1200 x 600 |
| Time to first copy (black, normal) | 8.7 |
| Maximum number of copies | 999 |
| Copier resize | 25 - 400 |
| Scanning | |
| Duplex scanning | Yes |
| Duplex scanning mode | Auto |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 |
| Scanner type | ADF scanner |
| Input colour depth | 48 |
| Output colour depth | 16 |
| Input greyscale depth | 16 |
| Output greyscale depth | 8 |
| Scan drivers | TWAIN,WIA |
| Fax | |
| Duplex faxing | Yes |
| Faxing | Mono faxing |
| Modem speed | 33.6 |
| Fax memory | 500 |
| Auto-redialing | Yes |
| Features | |
| Duplex functions | Copy,Fax,Print,Scan |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PDF,BR-Script 3,PCL 6,XPS |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 |
| Total output capacity | 150 |
| Auto document feeder (ADF) | Yes |
| Maximum input capacity | 1390 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper,Envelopes,Labels,Letterhead,Plain paper,Postcard,Recycled paper,Thick paper,Thin paper |
| ISO A-series sizes (A0...A9) | A4,A5 |
| Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Legal (media size),Letter (media size) |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5,Com-10,DL,Monarch |
| Paper tray media weight | 60 - 230 |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Security algorithms | WPA2-AES,64-bit WEP,WPA2-PSK,128-bit WEP,WPA2-TKIP,WPA3-SAE,WPA-AES,WPA-PSK,WPA-TKIP |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4, Syslog |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4, Syslog |
| Performance | |
| Internal memory | 512 |
| Sound pressure level (printing) | 54 |
| Design | |
| Product colour | Black,White |
| Market positioning | Home & Office |
| Built-in display | Yes |
| Display | TFT |
| Display diagonal | 3.5 |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (printing) | 670 |
| Power consumption (copying) | 680 |
| Power consumption (ready) | 31 |
| Power consumption (sleep) | 5.9 |
| Power consumption (off) | 0.05 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 11 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | 0 - 40 |
| Operating temperature (T-T) | 10 - 32.5 |
| Storage relative humidity (H-H) | 35 - 85 |
| Weight & dimensions | |
| Width | 417 |
| Depth | 461 |
| Height | 448 |
| Weight | 16400 |
| Packaging data | |
| Package weight | 20000 |
Delivery Options
Economy Delivery (UK)
Fast & Tracked by Courier (UK)
| Printing | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 48 |
| Time to first page (black, normal) | 6.7 |
| Copying | |
| Duplex copying | Yes |
| Duplex copying mode | Auto |
| Copying | Mono copying |
| Maximum copy resolution | 1200 x 600 |
| Time to first copy (black, normal) | 8.7 |
| Maximum number of copies | 999 |
| Copier resize | 25 - 400 |
| Scanning | |
| Duplex scanning | Yes |
| Duplex scanning mode | Auto |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 |
| Scanner type | ADF scanner |
| Input colour depth | 48 |
| Output colour depth | 16 |
| Input greyscale depth | 16 |
| Output greyscale depth | 8 |
| Scan drivers | TWAIN,WIA |
| Fax | |
| Duplex faxing | Yes |
| Faxing | Mono faxing |
| Modem speed | 33.6 |
| Fax memory | 500 |
| Auto-redialing | Yes |
| Features | |
| Duplex functions | Copy,Fax,Print,Scan |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PDF,BR-Script 3,PCL 6,XPS |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 |
| Total output capacity | 150 |
| Auto document feeder (ADF) | Yes |
| Maximum input capacity | 1390 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper,Envelopes,Labels,Letterhead,Plain paper,Postcard,Recycled paper,Thick paper,Thin paper |
| ISO A-series sizes (A0...A9) | A4,A5 |
| Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Legal (media size),Letter (media size) |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5,Com-10,DL,Monarch |
| Paper tray media weight | 60 - 230 |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Security algorithms | WPA2-AES,64-bit WEP,WPA2-PSK,128-bit WEP,WPA2-TKIP,WPA3-SAE,WPA-AES,WPA-PSK,WPA-TKIP |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4, Syslog |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4, Syslog |
| Performance | |
| Internal memory | 512 |
| Sound pressure level (printing) | 54 |
| Design | |
| Product colour | Black,White |
| Market positioning | Home & Office |
| Built-in display | Yes |
| Display | TFT |
| Display diagonal | 3.5 |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (printing) | 670 |
| Power consumption (copying) | 680 |
| Power consumption (ready) | 31 |
| Power consumption (sleep) | 5.9 |
| Power consumption (off) | 0.05 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 11 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | 0 - 40 |
| Operating temperature (T-T) | 10 - 32.5 |
| Storage relative humidity (H-H) | 35 - 85 |
| Weight & dimensions | |
| Width | 417 |
| Depth | 461 |
| Height | 448 |
| Weight | 16400 |
| Packaging data | |
| Package weight | 20000 |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a simple, hassle-free returns policy. If for whatever
reason you are not happy with the item purchased, you can return it to us
within 14 days of receipt for a refund. This applies to items purchased
direct through Buykingston only.
Our 14 Day Returns Money Back Guarantee:
For items returned in resaleable condition, with all original packaging. If
an item has been opened for inspection but shows signs of use beyond that, a
deduction may apply to reflect the reduced value — see our full
Terms & Conditions
(Section 12) for details.
Some items are excluded from our money-back guarantee unless they have developed a fault. These include:
- Headphones
- Earphones
- Custom made and designed products, such as flash memory products with
custom logos on them, e.g. USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
14 days from date of receipt, or expected date of receipt on non-tracked
items.
How do I go about returning my order?
Please contact us
via our contact page with your order number. We will provide you with an RMA
number and return instructions, including your return deadline and whether a
freepost label applies to your order.
Do I need to contact you before returning my order?
Yes, to obtain an RMA number before sending anything back.
Does my item have to include its original packaging?
Yes, to qualify for our 14 day money-back guarantee. For faulty items, we
understand you may no longer have the original packaging.
Who pays for return postage?
If your item is faulty, damaged, or not as described, we cover reasonable
return postage, or provide a freepost label where available. If you are
returning an item for another reason (including simply changing your mind),
you are responsible for return postage unless we have expressly confirmed a
freepost label in your RMA email — we recommend using a tracked and
insured service for items of significant value.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
directly for assistance.
Please ensure you have read and comply in full with Sections 11–13 of our Terms & Conditions.