Brother MFC-L8900CDW multifunctional Laser A4 2400 x 600 DPI 31 ppm Wi-Fi
Product Technical Specification
| Printing | |
| Duplex printing mode | Auto/Manual |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 |
| Print speed (black, normal quality, A4/US Letter) | 31 |
| Duplex print speed (black, normal quality, A4/US Letter) | 14 |
| Warm-up time (from sleep mode) | 31 |
| Time to first page (black, normal) | 15 |
| N-in-1 print function | Yes |
| N-up printing | 2,4,9,16,25 |
| Watermark printing | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Eco printing function | Yes |
| Copying | |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 600 |
| Copy speed (black, normal quality, A4) | 31 |
| Time to first copy (black, normal) | 16 |
| Time to first copy (colour, normal) | 17 |
| Maximum number of copies | 99 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2,4 |
| ID-card copy function | Yes |
| Scanning | |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| Maximum scan resolution | 19200 x 19200 |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | Dual CIS |
| Scan to | Cloud,E-mail,E-mail Server,FTP,File,Image,OCR,USB |
| Input colour depth | 24 |
| Greyscale levels | 256 |
| Scan drivers | ICA,ISIS,SANE,TWAIN,WIA |
| Fax | |
| Duplex faxing | Yes |
| Modem speed | 33.6 |
| Fax memory | 500 |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax forwarding to | E-mail,PC |
| Fax broadcasting | 350 |
| Fax delayed sending | Yes |
| Error Correction Mode (ECM) | Yes |
| Fax dual access | Yes |
| Features | |
| Recommended duty cycle | 0 - 4000 |
| Maximum duty cycle | 60000 |
| Page description languages | BR-Script 3,PCL 6,PDF 1.7,XPS |
| Number of printer fonts | 160 |
| Input & output capacity | |
| Total input capacity | 250 |
| Total output capacity | 150 |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 50 |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 70 |
| Maximum number of input trays | 3 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper,Recycled paper |
| Multi-purpose tray media types | Bond paper,Envelopes,Glossy paper,Labels,Letterhead,Plain paper,Recycled paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Legal (media size),Letter (media size) |
| Custom media width | 76.2 - 215.9 |
| Custom media length | 127 - 355.6 |
| Paper tray media weight | 60 - 105 |
| Multi-Purpose Tray media weight | 60 - 163 |
| Auto Document Feeder (ADF) media weight | 64 - 90 |
| Ports & interfaces | |
| Standard interfaces | Ethernet,USB 2.0,Wireless LAN |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,APOP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSEC,LEAP,PEAP,SMTP-AUTH,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP,WPS |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
| Online services supported | Box,Dropbox,Evernote,Facebook,Flickr,Google Drive,OneDrive,OneNote |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
| Performance | |
| Internal memory | 512 |
| Built-in processor | Yes |
| Processor frequency | 800 |
| Coprocessor | Yes |
| Coprocessor frequency | 0.133 |
| Sound pressure level (printing) | 49 |
| Design | |
| Product colour | Black,Grey |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 4.96 |
| Touchscreen | Yes |
| Control type | Touch |
| Power | |
| Power consumption (printing) | 580 |
| Power consumption (ready) | 70 |
| Power consumption (sleep) | 10 |
| Power consumption (off) | 0.03 |
| Energy Star Typical Electricity Consumption (TEC) | 1.9 |
| System requirements | |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
| Sustainability | |
| Sustainability certificates | Nordic Swan Ecolabel,Blue Angel,ENERGY STAR |
| Weight & dimensions | |
| Width | 495 |
| Depth | 526 |
| Height | 549 |
| Weight | 28700 |
| Packaging data | |
| Package width | 665 |
| Package depth | 595 |
| Package height | 645 |
| Package weight | 35000 |
| Other features | |
| Energy saving mode | Yes |
Delivery Options
Economy Delivery (UK)
Fast & Tracked by Courier (UK)
A great all-rounder, the MFC-L8900CDW colour laser multifunctional machine, is a great addition to businesses.
The MFC-L8900CDW has been designed with advanced paper handling options in mind, enabling you to choose the most optimum paper input for your business, Together with a large built-in touchscreen, NFC connectivity and fast automatic document feeder, makes this multifunctional printer a valued efficient member to your office.
Maximise Performance
Versatile paper handling enables you to add multiple sized lower and tower trays. Providing maximum device uptime, as less time is spent replenishing paper trays. Together with the Enhanced document scanning and an 80 page Automated Document Feeder offers a quick and simple way scan direct to the cloud or your network. With the optional high yield toner cartridges, productivity is enhanced whilst reducing your overall printing costs, over the lifetime of the device.
Better reliability
Built to perform for longer and meet the demands of high output work environments, the L5000 range has been totally remodelled with robust build quality that’s even more resilient and hardwearing.
Eco-friendly
Brother's latest colour laser range is compliant with a number of environmental standards including German Blue Angel, Nordic Swan and Energy Star. As a result, not only does it help your business work more efficiently, it is also more energy efficient, reducing impact on the environment and lowering your costs at the same time.
| Printing | |
| Duplex printing mode | Auto/Manual |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 |
| Print speed (black, normal quality, A4/US Letter) | 31 |
| Duplex print speed (black, normal quality, A4/US Letter) | 14 |
| Warm-up time (from sleep mode) | 31 |
| Time to first page (black, normal) | 15 |
| N-in-1 print function | Yes |
| N-up printing | 2,4,9,16,25 |
| Watermark printing | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Eco printing function | Yes |
| Copying | |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 600 |
| Copy speed (black, normal quality, A4) | 31 |
| Time to first copy (black, normal) | 16 |
| Time to first copy (colour, normal) | 17 |
| Maximum number of copies | 99 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2,4 |
| ID-card copy function | Yes |
| Scanning | |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| Maximum scan resolution | 19200 x 19200 |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | Dual CIS |
| Scan to | Cloud,E-mail,E-mail Server,FTP,File,Image,OCR,USB |
| Input colour depth | 24 |
| Greyscale levels | 256 |
| Scan drivers | ICA,ISIS,SANE,TWAIN,WIA |
| Fax | |
| Duplex faxing | Yes |
| Modem speed | 33.6 |
| Fax memory | 500 |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax forwarding to | E-mail,PC |
| Fax broadcasting | 350 |
| Fax delayed sending | Yes |
| Error Correction Mode (ECM) | Yes |
| Fax dual access | Yes |
| Features | |
| Recommended duty cycle | 0 - 4000 |
| Maximum duty cycle | 60000 |
| Page description languages | BR-Script 3,PCL 6,PDF 1.7,XPS |
| Number of printer fonts | 160 |
| Input & output capacity | |
| Total input capacity | 250 |
| Total output capacity | 150 |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 50 |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 70 |
| Maximum number of input trays | 3 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper,Recycled paper |
| Multi-purpose tray media types | Bond paper,Envelopes,Glossy paper,Labels,Letterhead,Plain paper,Recycled paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Legal (media size),Letter (media size) |
| Custom media width | 76.2 - 215.9 |
| Custom media length | 127 - 355.6 |
| Paper tray media weight | 60 - 105 |
| Multi-Purpose Tray media weight | 60 - 163 |
| Auto Document Feeder (ADF) media weight | 64 - 90 |
| Ports & interfaces | |
| Standard interfaces | Ethernet,USB 2.0,Wireless LAN |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,APOP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSEC,LEAP,PEAP,SMTP-AUTH,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP,WPS |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
| Online services supported | Box,Dropbox,Evernote,Facebook,Flickr,Google Drive,OneDrive,OneNote |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
| Performance | |
| Internal memory | 512 |
| Built-in processor | Yes |
| Processor frequency | 800 |
| Coprocessor | Yes |
| Coprocessor frequency | 0.133 |
| Sound pressure level (printing) | 49 |
| Design | |
| Product colour | Black,Grey |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 4.96 |
| Touchscreen | Yes |
| Control type | Touch |
| Power | |
| Power consumption (printing) | 580 |
| Power consumption (ready) | 70 |
| Power consumption (sleep) | 10 |
| Power consumption (off) | 0.03 |
| Energy Star Typical Electricity Consumption (TEC) | 1.9 |
| System requirements | |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
| Sustainability | |
| Sustainability certificates | Nordic Swan Ecolabel,Blue Angel,ENERGY STAR |
| Weight & dimensions | |
| Width | 495 |
| Depth | 526 |
| Height | 549 |
| Weight | 28700 |
| Packaging data | |
| Package width | 665 |
| Package depth | 595 |
| Package height | 645 |
| Package weight | 35000 |
| Other features | |
| Energy saving mode | Yes |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a simple, hassle-free returns policy. If for whatever
reason you are not happy with the item purchased, you can return it to us
within 14 days of receipt for a refund. This applies to items purchased
direct through Buykingston only.
Our 14 Day Returns Money Back Guarantee:
For items returned in resaleable condition, with all original packaging. If
an item has been opened for inspection but shows signs of use beyond that, a
deduction may apply to reflect the reduced value — see our full
Terms & Conditions
(Section 12) for details.
Some items are excluded from our money-back guarantee unless they have developed a fault. These include:
- Headphones
- Earphones
- Custom made and designed products, such as flash memory products with
custom logos on them, e.g. USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
14 days from date of receipt, or expected date of receipt on non-tracked
items.
How do I go about returning my order?
Please contact us
via our contact page with your order number. We will provide you with an RMA
number and return instructions, including your return deadline and whether a
freepost label applies to your order.
Do I need to contact you before returning my order?
Yes, to obtain an RMA number before sending anything back.
Does my item have to include its original packaging?
Yes, to qualify for our 14 day money-back guarantee. For faulty items, we
understand you may no longer have the original packaging.
Who pays for return postage?
If your item is faulty, damaged, or not as described, we cover reasonable
return postage, or provide a freepost label where available. If you are
returning an item for another reason (including simply changing your mind),
you are responsible for return postage unless we have expressly confirmed a
freepost label in your RMA email — we recommend using a tracked and
insured service for items of significant value.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
directly for assistance.
Please ensure you have read and comply in full with Sections 11–13 of our Terms & Conditions.