Epson WorkForce WF-7830DTWF Inkjet A3 4800 x 2400 DPI Wi-Fi
Product Technical Specification
| Printing | |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 2400 |
| Print speed (ISO/IEC 24734) black | 25 |
| Print speed (ISO/IEC 24734) colour | 12 |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 |
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 |
| Duplex print speed (ISO/IEC 24734, A4) colour | 9 |
| Borderless printing | Yes |
| Scanning | |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| Scan technology | CIS |
| Scan to | Cloud |
| Image formats supported | BMP,JPEG,TIFF,PNG |
| Document formats supported | |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 |
| Modem speed | 33.6 |
| Fax memory | 180 |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 100 |
| Fax forwarding | Yes |
| Fax forwarding to | PC |
| Error Correction Mode (ECM) | Yes |
| Features | |
| Recommended duty cycle | 200 - 2500 |
| Maximum duty cycle | 50000 |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Page description languages | ESC/P-R |
| Country of origin | Indonesia |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total output capacity | 125 |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 500 |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 |
| Maximum input capacity | 500 |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Thick paper |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B4,B5 |
| Non-ISO print media sizes | Legal (media size),Letter (media size) |
| Envelopes sizes | C4,C6,DL |
| Photo paper sizes | 9x13,10x15,13x18 |
| Paper tray media weight | 64 - 255 |
| Ports & interfaces | |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP,WPA-AES |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Mobile printing technologies | Epson Connect,Epson iPrint,Epson Email Print,Epson Remote Print,Apple AirPrint,Mopria Print Service |
| Performance | |
| Card reader integrated | No |
| Design | |
| Product colour | Black |
| Market positioning | Home & Office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 2.7 |
| Touchscreen | Yes |
| Colour display | Yes |
| Power | |
| Power consumption (copying) | 20 |
| Power consumption (ready) | 8.8 |
| Power consumption (off) | 0.2 |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Weight & dimensions | |
| Width | 515 |
| Depth | 400 |
| Height | 350 |
| Weight | 18200 |
| Packaging data | |
| Package width | 475 |
| Package depth | 590 |
| Package height | 465 |
| Package weight | 21570 |
| Quantity per pack | 1 |
| Packaging content | |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Drivers included | Yes |
| Warranty card | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Products per pallet layer | 2 |
| Products per pallet | 8 |
| Products per pallet layer (UK) | 4 |
| Products per pallet (UK) | 16 |
| Other features | |
| Printing method | Epson PrecisionCore |
| Number of users | 5 |
| Compatible operating systems | Mac OS 10.5.8 oder höher, Windows 10, Windows 7, Windows 8, Windows Server 2003 (32/64 Bit), Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Vista, Windows XP, Windows Server 2003 R2 |
| Ink drop | 3.8 |
| Fax polling | Yes |
| Print head nozzles | 800 nozzles black, 256 nozzles per colour |
| Supported network protocols | TCP/IPv4, TCP/IPv6 |
Delivery Options
Economy Delivery (UK)
Business Express
Professional A3 printing
This A3 multifunction printer will meet the needs of even the most demanding home office and small office users. It offers double-sided (duplex) printing, scanning and faxing all up to A3, plus its automatic document feeder can process up to 50 double-sided A3 pages. Furthermore, its PrecisionCore printhead produces high-quality, laser-like prints.
Enhance your productivity
This efficient, reliable and fast model offers A3 double-sided printing and print speeds of 25ppm in black and 12ppm in colour¹. It’s also simple to operate directly thanks to its intuitive user interface and 6.8cm touchscreen.
Minimise your outgoings
Dramatically reduce your costs; this printer is compatible with individual inks which are are 50% more efficient compared to tri-colour cartridges³. Giving great value for money, cartridges are available in standard, XL and XXL, with the highest yield delivering up to 1,100 pages.
Flexible wireless solutions
Print from anywhere in the office with Wi-Fi connectivity or use Wi-Fi Direct to print from compatible wireless devices without a Wi-Fi network. Epson's free mobile printing apps and solutions provide further versatility; Email Print allows you to send items to print from almost anywhere in the world. And with Scan-to-Cloud, you can enjoy the benefits of collaborative working.
- High-quality A3 multifunction: Double-sided print, scan, copy and fax - all up to A3
- Fast business-quality printing: 25ppm in black and 12ppm in colour
- Cost-effective inks: Individual inks are 50% more efficient compared to tri-colour cartridges
- Wireless solutions: Ethernet, Wi-Fi, Wi-Fi Direct and Scan-to-Cloud
- Epson's free mobile printing apps: Freedom to print and scan from almost anywhere
| Printing | |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 2400 |
| Print speed (ISO/IEC 24734) black | 25 |
| Print speed (ISO/IEC 24734) colour | 12 |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 |
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 |
| Duplex print speed (ISO/IEC 24734, A4) colour | 9 |
| Borderless printing | Yes |
| Scanning | |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| Scan technology | CIS |
| Scan to | Cloud |
| Image formats supported | BMP,JPEG,TIFF,PNG |
| Document formats supported | |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 |
| Modem speed | 33.6 |
| Fax memory | 180 |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 100 |
| Fax forwarding | Yes |
| Fax forwarding to | PC |
| Error Correction Mode (ECM) | Yes |
| Features | |
| Recommended duty cycle | 200 - 2500 |
| Maximum duty cycle | 50000 |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Page description languages | ESC/P-R |
| Country of origin | Indonesia |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total output capacity | 125 |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 500 |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 |
| Maximum input capacity | 500 |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Thick paper |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B4,B5 |
| Non-ISO print media sizes | Legal (media size),Letter (media size) |
| Envelopes sizes | C4,C6,DL |
| Photo paper sizes | 9x13,10x15,13x18 |
| Paper tray media weight | 64 - 255 |
| Ports & interfaces | |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP,WPA-AES |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Mobile printing technologies | Epson Connect,Epson iPrint,Epson Email Print,Epson Remote Print,Apple AirPrint,Mopria Print Service |
| Performance | |
| Card reader integrated | No |
| Design | |
| Product colour | Black |
| Market positioning | Home & Office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 2.7 |
| Touchscreen | Yes |
| Colour display | Yes |
| Power | |
| Power consumption (copying) | 20 |
| Power consumption (ready) | 8.8 |
| Power consumption (off) | 0.2 |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Weight & dimensions | |
| Width | 515 |
| Depth | 400 |
| Height | 350 |
| Weight | 18200 |
| Packaging data | |
| Package width | 475 |
| Package depth | 590 |
| Package height | 465 |
| Package weight | 21570 |
| Quantity per pack | 1 |
| Packaging content | |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Drivers included | Yes |
| Warranty card | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Products per pallet layer | 2 |
| Products per pallet | 8 |
| Products per pallet layer (UK) | 4 |
| Products per pallet (UK) | 16 |
| Other features | |
| Printing method | Epson PrecisionCore |
| Number of users | 5 |
| Compatible operating systems | Mac OS 10.5.8 oder höher, Windows 10, Windows 7, Windows 8, Windows Server 2003 (32/64 Bit), Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Vista, Windows XP, Windows Server 2003 R2 |
| Ink drop | 3.8 |
| Fax polling | Yes |
| Print head nozzles | 800 nozzles black, 256 nozzles per colour |
| Supported network protocols | TCP/IPv4, TCP/IPv6 |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a simple, hassle-free returns policy. If for whatever
reason you are not happy with the item purchased, you can return it to us
within 14 days of receipt for a refund. This applies to items purchased
direct through Buykingston only.
Our 14 Day Returns Money Back Guarantee:
For items returned in resaleable condition, with all original packaging. If
an item has been opened for inspection but shows signs of use beyond that, a
deduction may apply to reflect the reduced value — see our full
Terms & Conditions
(Section 12) for details.
Some items are excluded from our money-back guarantee unless they have developed a fault. These include:
- Headphones
- Earphones
- Custom made and designed products, such as flash memory products with
custom logos on them, e.g. USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
14 days from date of receipt, or expected date of receipt on non-tracked
items.
How do I go about returning my order?
Please contact us
via our contact page with your order number. We will provide you with an RMA
number and return instructions, including your return deadline and whether a
freepost label applies to your order.
Do I need to contact you before returning my order?
Yes, to obtain an RMA number before sending anything back.
Does my item have to include its original packaging?
Yes, to qualify for our 14 day money-back guarantee. For faulty items, we
understand you may no longer have the original packaging.
Who pays for return postage?
If your item is faulty, damaged, or not as described, we cover reasonable
return postage, or provide a freepost label where available. If you are
returning an item for another reason (including simply changing your mind),
you are responsible for return postage unless we have expressly confirmed a
freepost label in your RMA email — we recommend using a tracked and
insured service for items of significant value.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
directly for assistance.
Please ensure you have read and comply in full with Sections 11–13 of our Terms & Conditions.