HP EliteOne 840 G9 All-in-One Touchscreen PC Intel® Core™ i5 i5-14500 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 7 (802.11be) Silver
Product Technical Specification
| Display | |
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Colour gamut | 72 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor generation | Intel Core i5-14xxx |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 |
| Efficient-core Max Turbo Frequency | 3.7 |
| Performance-core base frequency | 2.6 |
| Efficient-core base frequency | 1.9 |
| Processor cache | 24 |
| Processor cache type | L3 |
| Processor base power | 65 |
| Maximum turbo power | 154 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 |
| Memory layout (slots x size) | 1 x 16 |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| Design | |
| Colour name | Silver |
| Product colour | Silver |
| Introduction year | 2024 |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Pre-installed software | |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam 5MP |
| HP segment | Business |
| HP Security tools | |
| HP Management tools | |
| HP GTIN (EAN/UPC) | |
| Power | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| Weight & dimensions | |
| Width (with stand) | 539.6 |
| Depth (with stand) | 238 |
| Height (with stand) | 558.1 |
| Weight (with stand) | 9260 |
| Weight | 9260 |
| Package width | 628 |
| Package depth | 186 |
| Package height | 675 |
| Package weight | 12500 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 |
| Operating relative humidity (H-H) | 10 - 90 |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR,TCO |
| Sustainable technologies and materials | |
| Packaging content | |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | |
| Other features | |
| Chassis type | All-in-One |
| Display diagonal (metric) | 60.5 |
| Display included | Yes |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Manufacturer warranty | |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | |
Delivery Options
Economy Delivery (UK)
Fast & Tracked by Courier (UK)
The HP EliteOne 840 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel processor[2], and packed with a new set of premium collaboration tools, it’s ready for all your demanding projects and virtual conferences.
| Display | |
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Colour gamut | 72 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor generation | Intel Core i5-14xxx |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 |
| Efficient-core Max Turbo Frequency | 3.7 |
| Performance-core base frequency | 2.6 |
| Efficient-core base frequency | 1.9 |
| Processor cache | 24 |
| Processor cache type | L3 |
| Processor base power | 65 |
| Maximum turbo power | 154 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 |
| Memory layout (slots x size) | 1 x 16 |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| Design | |
| Colour name | Silver |
| Product colour | Silver |
| Introduction year | 2024 |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Pre-installed software | |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam 5MP |
| HP segment | Business |
| HP Security tools | |
| HP Management tools | |
| HP GTIN (EAN/UPC) | |
| Power | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| Weight & dimensions | |
| Width (with stand) | 539.6 |
| Depth (with stand) | 238 |
| Height (with stand) | 558.1 |
| Weight (with stand) | 9260 |
| Weight | 9260 |
| Package width | 628 |
| Package depth | 186 |
| Package height | 675 |
| Package weight | 12500 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 |
| Operating relative humidity (H-H) | 10 - 90 |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR,TCO |
| Sustainable technologies and materials | |
| Packaging content | |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | |
| Other features | |
| Chassis type | All-in-One |
| Display diagonal (metric) | 60.5 |
| Display included | Yes |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Manufacturer warranty | |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a very flexible and hassle free returns policy. If
for whatever reason you are not happy with the item purchased you can return
it to us within 12months for a refund (for unused and unopened
items) or within 30 days on opened and used items for a refund. This
applies to items purchased direct through Buykingston only.
Our 30 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items opened and used and that are returned in a resellable
condition.
Our 365 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items that remain sealed and unused.
Some items are excluded from our moneyback guarantee unless they have developed a fault. These include;
- Headphones
- Earphones
- Custom made and designed products such as flash memory products with
custom logo’s on them. E,g USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
On opened items 30 days from date of receipt or expected date of receipt on
non tracked items.
On unopened items 365 days.
How do i go about returning my order?
Please contact us via our contact page with
your order number where we will present you with an RMA number and returns
label.
Do i need to contact you before returning my order?
Yes, to obtain an RMA number.
Does my item have to include its original packaging?
Yes for items that fall within our 30 day money back guarantee and our 365
day returns. Of course for faulty items we realise you may no longer have
the packaging.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
direct for assistance.
Please ensure you have read and comply in full with Section 11 & 13 of our terms and conditions which you can read here in full.