HP ZBook Power 15.6 G10 Intel® Core™ i7 i7-13700H Mobile workstation 39.6 cm (15.6") Full HD 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX A1000 Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
Product Technical Specification
| Design | |
| Product type | Mobile workstation |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Performance |
| Original brand name | HP |
| Display | |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| Display diagonal (metric) | 39.6 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor generation | Intel Core i7-13xxx |
| Processor model | i7-13700H |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5 |
| Processor frequency | 2.4 |
| Processor cache | 24 |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 |
| Memory layout (slots x size) | 1 x 32 |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 |
| Memory channels | Dual-channel |
| ECC | No |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical drive type | No |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA RTX A1000 |
| Discrete graphics card memory | 6 |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Number of discrete graphics cards | 1 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Charging port type | DC-in jack |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Keyboard | |
| Keyboard special features | Odolná proti polití |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Full-size keyboard | Yes |
| Input device model | Klávesnice HP Premium |
| Software | |
| Pre-installed software | |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
| HP JumpStart | Yes |
| HP Support Assistant | Yes |
| HP Security tools | |
| HP segment | Business |
| HP GTIN (EAN/UPC) | |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery capacity | 83 |
| Power | |
| AC adapter power | 150 |
| Security | |
| Cable lock slot | Yes |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS,Power on,User |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Weight & dimensions | |
| Width | 359.4 |
| Depth | 233.9 |
| Height | 22.8 |
| Weight | 2000 |
| Packaging data | |
| Package width | 552 |
| Package depth | 69 |
| Package height | 345 |
| Packaging content | |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | |
| Other features | |
| Number of speakers | 2 |
Delivery Options
Economy Delivery (UK)
Fast & Tracked by Courier (UK)
Upgrade to professional ZBook performance and security at an unbelievably affordable price. Power up your productivity on this durable yet premium device—delivering enhanced collaboration features and pro-grade components to run pro software apps for CAD, 3D concepting, modeling, rendering and more.
| Design | |
| Product type | Mobile workstation |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Performance |
| Original brand name | HP |
| Display | |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| Display diagonal (metric) | 39.6 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor generation | Intel Core i7-13xxx |
| Processor model | i7-13700H |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5 |
| Processor frequency | 2.4 |
| Processor cache | 24 |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 |
| Memory layout (slots x size) | 1 x 32 |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 |
| Memory channels | Dual-channel |
| ECC | No |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical drive type | No |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA RTX A1000 |
| Discrete graphics card memory | 6 |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Number of discrete graphics cards | 1 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Charging port type | DC-in jack |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Keyboard | |
| Keyboard special features | Odolná proti polití |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Full-size keyboard | Yes |
| Input device model | Klávesnice HP Premium |
| Software | |
| Pre-installed software | |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
| HP JumpStart | Yes |
| HP Support Assistant | Yes |
| HP Security tools | |
| HP segment | Business |
| HP GTIN (EAN/UPC) | |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery capacity | 83 |
| Power | |
| AC adapter power | 150 |
| Security | |
| Cable lock slot | Yes |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS,Power on,User |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Weight & dimensions | |
| Width | 359.4 |
| Depth | 233.9 |
| Height | 22.8 |
| Weight | 2000 |
| Packaging data | |
| Package width | 552 |
| Package depth | 69 |
| Package height | 345 |
| Packaging content | |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | |
| Other features | |
| Number of speakers | 2 |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a simple, hassle-free returns policy. If for whatever
reason you are not happy with the item purchased, you can return it to us
within 14 days of receipt for a refund. This applies to items purchased
direct through Buykingston only.
Our 14 Day Returns Money Back Guarantee:
For items returned in resaleable condition, with all original packaging. If
an item has been opened for inspection but shows signs of use beyond that, a
deduction may apply to reflect the reduced value — see our full
Terms & Conditions
(Section 12) for details.
Some items are excluded from our money-back guarantee unless they have developed a fault. These include:
- Headphones
- Earphones
- Custom made and designed products, such as flash memory products with
custom logos on them, e.g. USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
14 days from date of receipt, or expected date of receipt on non-tracked
items.
How do I go about returning my order?
Please contact us
via our contact page with your order number. We will provide you with an RMA
number and return instructions, including your return deadline and whether a
freepost label applies to your order.
Do I need to contact you before returning my order?
Yes, to obtain an RMA number before sending anything back.
Does my item have to include its original packaging?
Yes, to qualify for our 14 day money-back guarantee. For faulty items, we
understand you may no longer have the original packaging.
Who pays for return postage?
If your item is faulty, damaged, or not as described, we cover reasonable
return postage, or provide a freepost label where available. If you are
returning an item for another reason (including simply changing your mind),
you are responsible for return postage unless we have expressly confirmed a
freepost label in your RMA email — we recommend using a tracked and
insured service for items of significant value.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
directly for assistance.
Please ensure you have read and comply in full with Sections 11–13 of our Terms & Conditions.