Motorola razr 50 17.5 cm (6.9") Dual SIM Android 14 5G USB Type-C 8 GB 256 GB 4200 mAh Grey
Product Technical Specification
| Display | |
| Display diagonal | 6.9 |
| Screen to body ratio | 85.33 |
| Panel type | P-OLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 2640 x 1080 |
| Native aspect ratio | 22:9 |
| Maximum refresh rate | 120 |
| Touch response rate | 300 |
| Display brightness | 3000 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 120 |
| Pixel density | 413 |
| Second display | Yes |
| Second display diagonal | 3.6 |
| Second display resolution | 1056 x 1066 |
| Second display brightness | 1700 |
| Second display type | P-OLED |
| Second display pixel density | 413 |
| Second display refresh rate | 90 |
| Second display touch response rate | 120 |
| Second display DCI-P3 coverage | 100 |
| Processor | |
| Processor family | MediaTek Dimensity |
| Processor model | 7300X |
| Storage | |
| RAM capacity | 8 |
| RAM type | LPDDR4X |
| Internal storage capacity | 256 |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 13 |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1.7 |
| Second rear camera pixel size | 1.12 |
| Second rear camera field of view (FOV) angle | 120 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 |
| Front camera aperture number | 2.4 |
| Front camera pixel size | 0.7 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 |
| Maximum frame rate | 60 |
| Resolution at capture speed | 1920x1080@30fps,1920x1080@60fps,3840x2160@30fps |
| Rear camera type | Dual camera |
| Face detection | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| AI scene recognition | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | EDGE,GSM |
| 3G standards | HSPA+,UMTS |
| 4G standard | LTE |
| 5G standard | Sub6 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,900,1800,1900 |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| Design | |
| Form factor | Flip |
| Product colour | Grey |
| Colour name | Koala Grey |
| International Protection (IP) code | IPX8 |
| Protection features | Dust resistant,Splash proof,Water resistant |
| Housing material | Aluminium |
| Performance | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fast charging technology | TurboPower |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Voice commands | Yes |
| Navigation | |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Multimedia | |
| FM radio | No |
| Number of microphones | 3 |
| Speakers | Stereo |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Virtual assistant | Google Gemini |
| Battery | |
| Battery capacity | 4200 |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Weight & dimensions | |
| Width | 73.99 |
| Depth | 7.25 |
| Height | 171.3 |
| Weight | 188 |
| Folded width | 73.99 |
| Folded depth | 15.85 |
| Folded height | 88.08 |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
Delivery Options
Economy Delivery (UK)
Fast & Tracked by Courier (UK)
Intelligence inside and out
Introducing motorola razr 50, now with a 2.4x larger, fully functional external display. This massively useful 3.63" screen lets you see more and do more – without even flipping open its iconic design. Featuring moto ai, you can interact, capture and create in new ways and at multiple angles. Hold it naturally like a camcorder and record smooth videos on the move using the 50 MP camera system with moto ai powered stabilisation. Or flip open to experience an ultra-wide, beautifully immersive 6.9" pOLED screen – backed by the multi-dimensional sound of Dolby Atmos®. And enjoy a design that’s built to last with a vegan leather finish, underwater protection and Corning® Gorilla® Glass Victus®. Flip forward with the new motorola razr 50.
| Display | |
| Display diagonal | 6.9 |
| Screen to body ratio | 85.33 |
| Panel type | P-OLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 2640 x 1080 |
| Native aspect ratio | 22:9 |
| Maximum refresh rate | 120 |
| Touch response rate | 300 |
| Display brightness | 3000 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 120 |
| Pixel density | 413 |
| Second display | Yes |
| Second display diagonal | 3.6 |
| Second display resolution | 1056 x 1066 |
| Second display brightness | 1700 |
| Second display type | P-OLED |
| Second display pixel density | 413 |
| Second display refresh rate | 90 |
| Second display touch response rate | 120 |
| Second display DCI-P3 coverage | 100 |
| Processor | |
| Processor family | MediaTek Dimensity |
| Processor model | 7300X |
| Storage | |
| RAM capacity | 8 |
| RAM type | LPDDR4X |
| Internal storage capacity | 256 |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 13 |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1.7 |
| Second rear camera pixel size | 1.12 |
| Second rear camera field of view (FOV) angle | 120 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 |
| Front camera aperture number | 2.4 |
| Front camera pixel size | 0.7 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 |
| Maximum frame rate | 60 |
| Resolution at capture speed | 1920x1080@30fps,1920x1080@60fps,3840x2160@30fps |
| Rear camera type | Dual camera |
| Face detection | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| AI scene recognition | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | EDGE,GSM |
| 3G standards | HSPA+,UMTS |
| 4G standard | LTE |
| 5G standard | Sub6 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,900,1800,1900 |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| Design | |
| Form factor | Flip |
| Product colour | Grey |
| Colour name | Koala Grey |
| International Protection (IP) code | IPX8 |
| Protection features | Dust resistant,Splash proof,Water resistant |
| Housing material | Aluminium |
| Performance | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fast charging technology | TurboPower |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Voice commands | Yes |
| Navigation | |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Multimedia | |
| FM radio | No |
| Number of microphones | 3 |
| Speakers | Stereo |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Virtual assistant | Google Gemini |
| Battery | |
| Battery capacity | 4200 |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Weight & dimensions | |
| Width | 73.99 |
| Depth | 7.25 |
| Height | 171.3 |
| Weight | 188 |
| Folded width | 73.99 |
| Folded depth | 15.85 |
| Folded height | 88.08 |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a very flexible and hassle free returns policy. If
for whatever reason you are not happy with the item purchased you can return
it to us within 12months for a refund (for unused and unopened
items) or within 30 days on opened and used items for a refund. This
applies to items purchased direct through Buykingston only.
Our 30 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items opened and used and that are returned in a resellable
condition.
Our 365 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items that remain sealed and unused.
Some items are excluded from our moneyback guarantee unless they have developed a fault. These include;
- Headphones
- Earphones
- Custom made and designed products such as flash memory products with
custom logo’s on them. E,g USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
On opened items 30 days from date of receipt or expected date of receipt on
non tracked items.
On unopened items 365 days.
How do i go about returning my order?
Please contact us via our contact page with
your order number where we will present you with an RMA number and returns
label.
Do i need to contact you before returning my order?
Yes, to obtain an RMA number.
Does my item have to include its original packaging?
Yes for items that fall within our 30 day money back guarantee and our 365
day returns. Of course for faulty items we realise you may no longer have
the packaging.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
direct for assistance.
Please ensure you have read and comply in full with Section 11 & 13 of our terms and conditions which you can read here in full.