Philips P Line 439P1/00 LED display 108 cm (42.5") 3840 x 2160 pixels 4K Ultra HD Black
Product Technical Specification
| Display | |
| Display diagonal | 42.51 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 400 |
| Response time | 4 |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat screen |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 30 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2451 x 0.2451 |
| Pixel density | 103.64 |
| Horizontal scan range | 30 - 140 |
| Vertical scan range | 48 - 60 |
| Viewable size, horizontal | 941.184 |
| Viewable size, vertical | 529.416 |
| Display diagonal (metric) | 108 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| DDC/CI | Yes |
| Haze rate | 25 |
| Surface hardness | 3H |
| sRGB coverage (typical) | 126 |
| NTSC coverage (typical) | 105 |
| Adobe RGB coverage | 90 |
| Display sRGB | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 5 |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Heavy metals free | Hg (mercury) |
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003 |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B,USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 100 |
| Swivelling | Yes |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -5 - 23 |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation,Stand-by |
| Tilt adjustment | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Power consumption (typical) | 46 |
| Power consumption (standby) | 0.3 |
| Power consumption (PowerSave) | 43.9 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI,DisplayPort,USB Type-A to USB Type-B,USB Type-C,AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Weight & dimensions | |
| Width (with stand) | 978 |
| Depth (with stand) | 281 |
| Height (with stand) | 713 |
| Weight (with stand) | 18000 |
| Width (without stand) | 978 |
| Depth (without stand) | 78 |
| Height (without stand) | 573 |
| Weight (without stand) | 12400 |
| Packaging data | |
| Package width | 1150 |
| Package depth | 284 |
| Package height | 704 |
| Package weight | 23300 |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,RoHS |
| Doesn't contain | PVC/BFR,Mercury (element) |
| Recycling data | |
| Post-consumer recycled plastic | 85 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| USB Power Delivery revision | 3.0 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100 |
| MultiView | PIP/PBP mode, 4 x devices |
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 |
| Delta E | 2 |
| RS-232 interface | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 93 - 105 |
| Energy efficiency class (old) | G |
| Weight | 12400 |
| Mean time between failures (MTBF) | 70000 |
| Ethernet LAN data rates | 10,100,1000 |
| Wake-on-LAN | Yes |
Delivery Options
Economy Delivery (UK)
Fast & Tracked by Courier (UK)
| Display | |
| Display diagonal | 42.51 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 400 |
| Response time | 4 |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat screen |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 30 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2451 x 0.2451 |
| Pixel density | 103.64 |
| Horizontal scan range | 30 - 140 |
| Vertical scan range | 48 - 60 |
| Viewable size, horizontal | 941.184 |
| Viewable size, vertical | 529.416 |
| Display diagonal (metric) | 108 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| DDC/CI | Yes |
| Haze rate | 25 |
| Surface hardness | 3H |
| sRGB coverage (typical) | 126 |
| NTSC coverage (typical) | 105 |
| Adobe RGB coverage | 90 |
| Display sRGB | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 5 |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Heavy metals free | Hg (mercury) |
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003 |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B,USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 100 |
| Swivelling | Yes |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -5 - 23 |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation,Stand-by |
| Tilt adjustment | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Power consumption (typical) | 46 |
| Power consumption (standby) | 0.3 |
| Power consumption (PowerSave) | 43.9 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI,DisplayPort,USB Type-A to USB Type-B,USB Type-C,AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Weight & dimensions | |
| Width (with stand) | 978 |
| Depth (with stand) | 281 |
| Height (with stand) | 713 |
| Weight (with stand) | 18000 |
| Width (without stand) | 978 |
| Depth (without stand) | 78 |
| Height (without stand) | 573 |
| Weight (without stand) | 12400 |
| Packaging data | |
| Package width | 1150 |
| Package depth | 284 |
| Package height | 704 |
| Package weight | 23300 |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,RoHS |
| Doesn't contain | PVC/BFR,Mercury (element) |
| Recycling data | |
| Post-consumer recycled plastic | 85 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| USB Power Delivery revision | 3.0 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100 |
| MultiView | PIP/PBP mode, 4 x devices |
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 |
| Delta E | 2 |
| RS-232 interface | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 93 - 105 |
| Energy efficiency class (old) | G |
| Weight | 12400 |
| Mean time between failures (MTBF) | 70000 |
| Ethernet LAN data rates | 10,100,1000 |
| Wake-on-LAN | Yes |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a simple, hassle-free returns policy. If for whatever
reason you are not happy with the item purchased, you can return it to us
within 14 days of receipt for a refund. This applies to items purchased
direct through Buykingston only.
Our 14 Day Returns Money Back Guarantee:
For items returned in resaleable condition, with all original packaging. If
an item has been opened for inspection but shows signs of use beyond that, a
deduction may apply to reflect the reduced value — see our full
Terms & Conditions
(Section 12) for details.
Some items are excluded from our money-back guarantee unless they have developed a fault. These include:
- Headphones
- Earphones
- Custom made and designed products, such as flash memory products with
custom logos on them, e.g. USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
14 days from date of receipt, or expected date of receipt on non-tracked
items.
How do I go about returning my order?
Please contact us
via our contact page with your order number. We will provide you with an RMA
number and return instructions, including your return deadline and whether a
freepost label applies to your order.
Do I need to contact you before returning my order?
Yes, to obtain an RMA number before sending anything back.
Does my item have to include its original packaging?
Yes, to qualify for our 14 day money-back guarantee. For faulty items, we
understand you may no longer have the original packaging.
Who pays for return postage?
If your item is faulty, damaged, or not as described, we cover reasonable
return postage, or provide a freepost label where available. If you are
returning an item for another reason (including simply changing your mind),
you are responsible for return postage unless we have expressly confirmed a
freepost label in your RMA email — we recommend using a tracked and
insured service for items of significant value.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
directly for assistance.
Please ensure you have read and comply in full with Sections 11–13 of our Terms & Conditions.