Samsung Galaxy S24 Enterprise Edition 15.8 cm (6.2") Dual SIM Android 14 5G USB Type-C 8 GB 128 GB 4000 mAh Black
Product Technical Specification
| Display | |
| Display diagonal | 6.2 |
| Screen shape | Flat screen |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2340 x 1080 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 |
| Maximum display brightness (Outdoor) | 500 |
| Pixel density | 418 |
| Brand specific technologies | Always-on display |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 2400 |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor cores | 10 |
| Processor boost frequency | 3.2 |
| Storage | |
| RAM capacity | 8 |
| RAM type | LPDDR5X |
| RAM clock speed | 4206 |
| Internal storage capacity | 128 |
| Camera | |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 10 |
| Third rear camera resolution (numeric) | 12 |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.2 |
| Optical zoom | 3 |
| Digital zoom | 30 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 7680 x 4320 |
| Maximum frame rate | 240 |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS,WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD,Sub6 SDL,Sub6 TDD |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth profiles | DI,A2DP,HFP,HID,HOGP,OPP,PBAP,AVRCP,PBP,TMAP,SAP,MAP |
| aptX technology | Yes |
| 3G bands supported | 850,900,1900,2100 |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Colour name | Onyx Black |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant,Water resistant |
| Performance | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Multimedia | |
| Speakers | Stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Wireless Power Share | Yes |
| Battery capacity | 4000 |
| Browsing time (Wi-Fi) | 25 |
| Browsing time (4G) | 25 |
| Continuous audio playback time | 78 |
| Continuous video playback time | 29 |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Weight & dimensions | |
| Width | 70.6 |
| Depth | 7.6 |
| Height | 147 |
| Weight | 167 |
| Packaging content | |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Technical details | |
| Repairability index | 8.5 |
Delivery Options
Economy Delivery (UK)
Fast & Tracked by Courier (UK)
Get quick language translation on your next phone call. That's right, AI helps you communicate outside your own language while you talk on the phone. And get this, it even works on messaging.
Circle it, find it. Just like that
Search like never before with Circle to Search. Simply trace an object to get Google Search results. Its a new visual way to find what you're looking for.
AI can summarise your voice recordings
Ready for your own personal assistant? Record your voice and AI will jot it down — convert it into text, then intelligently summarise it. It even does language translations.
Resize it, Retouch it. Just like that
Unlock the magic of AI-powered photo editing. Now you can effortlessly perfect your photos, ensuring every image shines. But that's not all, even if you can't capture the shot you want, Generative Edit can fill in backgrounds and make unwanted objects disappear.
Big, bigger and faster
They're the upgrades you've been waiting for. More screen size, more battery life, more processing power. Theres so much more to love about Galaxy S24 and S24+. And Galaxy S24+ comes with the highest screen resolution on a Galaxy device: QHD+.
Get the details on Camera
Whether you're snapping a super sweet selfie, shooting wide angle pics or zooming in, these cameras will help ensure you leave with a pixel-perfect shot.
50MP. Mega Mega Pixels
A true pixel powerhouse that will not disappoint. Ever. Snap high-res pics that will withstand the test of time for years to come.
Shoot far. Even in the dark
Capture bright, colourful, clear photos, even in the dark with AI ISP. Finally, the portraits you've been dreaming of. Zoom in 2x, or even 3x — it doesn't really matter. Each distance can be as clear as day even though it's technically night.
Get closer with every pinch
Just keep pinching. Go from 1x to 2x or even 3x. AI keeps pictures high-quality: crisp, clear and super sharp — without losing much detail.
Stronger Vapor Chamber. Game on
This new and improved heat dissipation system helps you keep gaming at optimal performance. Our latest Vapor Chamber is bigger than before, with an integrated liquid-type thermal interface material.
The all-day battery is smarter for longer
Power on. And on. And on. Galaxy S24 and S24+ have an intelligent battery that gives you more game time, watch time and you time.
Our brightest adaptive mobile display under the sun
Level up your game with these two massive screens. With increased display size and ultra-slim bezels, Galaxy S24's 6.2" FHD+ display and Galaxy S24+'s 6.7" QHD+ display offer more screen real estate than ever before. Plus, enjoy optimal colour and contrast with Vision Booster on both displays.
Quick Share outside your ecosystem
You're not limited to Galaxy phones. Use QR codes and saved contacts to share with iOS users or far-away friends and family.
Switch effortlessly from iOS
Keep your photos, videos, contacts, calendar and apps with Smart Switch — even if you switch from iOS.
| Display | |
| Display diagonal | 6.2 |
| Screen shape | Flat screen |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2340 x 1080 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 |
| Maximum display brightness (Outdoor) | 500 |
| Pixel density | 418 |
| Brand specific technologies | Always-on display |
| Processor | |
| Processor family | Samsung Exynos |
| Processor model | 2400 |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor cores | 10 |
| Processor boost frequency | 3.2 |
| Storage | |
| RAM capacity | 8 |
| RAM type | LPDDR5X |
| RAM clock speed | 4206 |
| Internal storage capacity | 128 |
| Camera | |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 10 |
| Third rear camera resolution (numeric) | 12 |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.2 |
| Optical zoom | 3 |
| Digital zoom | 30 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 7680 x 4320 |
| Maximum frame rate | 240 |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS,WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD,Sub6 SDL,Sub6 TDD |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth profiles | DI,A2DP,HFP,HID,HOGP,OPP,PBAP,AVRCP,PBP,TMAP,SAP,MAP |
| aptX technology | Yes |
| 3G bands supported | 850,900,1900,2100 |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Colour name | Onyx Black |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant,Water resistant |
| Performance | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Multimedia | |
| Speakers | Stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Wireless Power Share | Yes |
| Battery capacity | 4000 |
| Browsing time (Wi-Fi) | 25 |
| Browsing time (4G) | 25 |
| Continuous audio playback time | 78 |
| Continuous video playback time | 29 |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Weight & dimensions | |
| Width | 70.6 |
| Depth | 7.6 |
| Height | 147 |
| Weight | 167 |
| Packaging content | |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Technical details | |
| Repairability index | 8.5 |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a very flexible and hassle free returns policy. If
for whatever reason you are not happy with the item purchased you can return
it to us within 12months for a refund (for unused and unopened
items) or within 30 days on opened and used items for a refund. This
applies to items purchased direct through Buykingston only.
Our 30 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items opened and used and that are returned in a resellable
condition.
Our 365 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items that remain sealed and unused.
Some items are excluded from our moneyback guarantee unless they have developed a fault. These include;
- Headphones
- Earphones
- Custom made and designed products such as flash memory products with
custom logo’s on them. E,g USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
On opened items 30 days from date of receipt or expected date of receipt on
non tracked items.
On unopened items 365 days.
How do i go about returning my order?
Please contact us via our contact page with
your order number where we will present you with an RMA number and returns
label.
Do i need to contact you before returning my order?
Yes, to obtain an RMA number.
Does my item have to include its original packaging?
Yes for items that fall within our 30 day money back guarantee and our 365
day returns. Of course for faulty items we realise you may no longer have
the packaging.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
direct for assistance.
Please ensure you have read and comply in full with Section 11 & 13 of our terms and conditions which you can read here in full.