Samsung Galaxy Xcover6 Pro 16.8 cm (6.6") Hybrid Dual SIM 5G USB Type-C 6 GB 128 GB 4050 mAh Black
Product Technical Specification
| Display | |
| Display diagonal | 6.6 |
| Screen shape | Flat screen |
| Display type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 2408 x 1080 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 |
| Rounded display corners | Yes |
| Processor | |
| Processor family | Qualcomm Snapdragon |
| Processor model | 778G |
| Processor cores | 8 |
| Storage | |
| User memory | 101.5 |
| RAM capacity | 6 |
| Internal storage capacity | 128 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| Memory card slot type | Hybrid slot |
| Camera | |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 8 |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Digital zoom | 10 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 |
| Maximum frame rate | 240 |
| Resolution at capture speed | 1280x720@240fps,3840x2160@30fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Network | |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| 3G bands supported | 850,900,1900,2100 |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500 |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | 3.5 mm |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant,Waterproof |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Multimedia | |
| Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
| Software | |
| Platform | Android |
| Battery | |
| Removable battery | Yes |
| Battery capacity | 4050 |
| Talk time (4G) | 44 |
| Browsing time (Wi-Fi) | 18 |
| Browsing time (4G) | 18 |
| Continuous audio playback time | 115 |
| Continuous video playback time | 20 |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 79.9 |
| Depth | 9.9 |
| Height | 168.8 |
| Weight | 235 |
Delivery Options
Economy Delivery (UK)
Fast & Tracked by Courier (UK)
| Display | |
| Display diagonal | 6.6 |
| Screen shape | Flat screen |
| Display type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 2408 x 1080 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 |
| Rounded display corners | Yes |
| Processor | |
| Processor family | Qualcomm Snapdragon |
| Processor model | 778G |
| Processor cores | 8 |
| Storage | |
| User memory | 101.5 |
| RAM capacity | 6 |
| Internal storage capacity | 128 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| Memory card slot type | Hybrid slot |
| Camera | |
| Rear camera resolution (numeric) | 50 |
| Second rear camera resolution (numeric) | 8 |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Digital zoom | 10 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 |
| Maximum frame rate | 240 |
| Resolution at capture speed | 1280x720@240fps,3840x2160@30fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Network | |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| 3G bands supported | 850,900,1900,2100 |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500 |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | 3.5 mm |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant,Waterproof |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Multimedia | |
| Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
| Software | |
| Platform | Android |
| Battery | |
| Removable battery | Yes |
| Battery capacity | 4050 |
| Talk time (4G) | 44 |
| Browsing time (Wi-Fi) | 18 |
| Browsing time (4G) | 18 |
| Continuous audio playback time | 115 |
| Continuous video playback time | 20 |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 79.9 |
| Depth | 9.9 |
| Height | 168.8 |
| Weight | 235 |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a simple, hassle-free returns policy. If for whatever
reason you are not happy with the item purchased, you can return it to us
within 14 days of receipt for a refund. This applies to items purchased
direct through Buykingston only.
Our 14 Day Returns Money Back Guarantee:
For items returned in resaleable condition, with all original packaging. If
an item has been opened for inspection but shows signs of use beyond that, a
deduction may apply to reflect the reduced value — see our full
Terms & Conditions
(Section 12) for details.
Some items are excluded from our money-back guarantee unless they have developed a fault. These include:
- Headphones
- Earphones
- Custom made and designed products, such as flash memory products with
custom logos on them, e.g. USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
14 days from date of receipt, or expected date of receipt on non-tracked
items.
How do I go about returning my order?
Please contact us
via our contact page with your order number. We will provide you with an RMA
number and return instructions, including your return deadline and whether a
freepost label applies to your order.
Do I need to contact you before returning my order?
Yes, to obtain an RMA number before sending anything back.
Does my item have to include its original packaging?
Yes, to qualify for our 14 day money-back guarantee. For faulty items, we
understand you may no longer have the original packaging.
Who pays for return postage?
If your item is faulty, damaged, or not as described, we cover reasonable
return postage, or provide a freepost label where available. If you are
returning an item for another reason (including simply changing your mind),
you are responsible for return postage unless we have expressly confirmed a
freepost label in your RMA email — we recommend using a tracked and
insured service for items of significant value.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
directly for assistance.
Please ensure you have read and comply in full with Sections 11–13 of our Terms & Conditions.