Samsung Galaxy XCover7 Enterprise Edition 16.8 cm (6.6") Dual SIM Android 14 5G USB Type-C 6 GB 128 GB 4050 mAh Black
Product Technical Specification
| Display | |
| Display diagonal | 6.6 |
| Screen shape | Flat screen |
| Display type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display resolution | 2408 x 1080 |
| Display number of colours | 16 million colours |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 60 |
| Display brightness | 500 |
| Rounded display corners | Yes |
| Processor | |
| Processor frequency | 2.2 |
| Processor family | MediaTek |
| Processor cores | 8 |
| Storage | |
| User memory | 109.7 |
| RAM capacity | 6 |
| Internal storage capacity | 128 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| Camera | |
| Rear camera resolution (numeric) | 50 |
| Rear camera aperture number | 1.8 |
| Digital zoom | 10 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 5 |
| Front camera aperture number | 2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 1920 x 1080 |
| Resolution at capture speed | 1920x1080@30fps |
| Rear camera type | Single camera |
| Auto focus | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD,Sub6 TDD |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 3G bands supported | 850,900,1900,2100 |
| 4G bands supported | 2100,1900,1800,850,2600,900,700,800,1500,2300,2500 |
| 5G bands supported | 2100,1800,850,2600,900,800,700,600,2300,2500,3700,3500 |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant,Water resistant |
| Waterproof up to | 1.5 |
| Performance | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Refurbished | No |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Multimedia | |
| Speakers | Mono |
| Supported video modes | 1080p |
| Speaker power | 1.2 |
| Audio formats supported | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
| Video formats supported | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Removable battery | Yes |
| Battery capacity | 4050 |
| Talk time (4G) | 38 |
| Browsing time (Wi-Fi) | 21 |
| Browsing time (4G) | 20 |
| Continuous audio playback time | 85 |
| Continuous video playback time | 18 |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 80.1 |
| Depth | 10.2 |
| Height | 169 |
| Weight | 240 |
Delivery Options
Economy Delivery (UK)
Business Express
| Display | |
| Display diagonal | 6.6 |
| Screen shape | Flat screen |
| Display type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display resolution | 2408 x 1080 |
| Display number of colours | 16 million colours |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 60 |
| Display brightness | 500 |
| Rounded display corners | Yes |
| Processor | |
| Processor frequency | 2.2 |
| Processor family | MediaTek |
| Processor cores | 8 |
| Storage | |
| User memory | 109.7 |
| RAM capacity | 6 |
| Internal storage capacity | 128 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| Camera | |
| Rear camera resolution (numeric) | 50 |
| Rear camera aperture number | 1.8 |
| Digital zoom | 10 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 5 |
| Front camera aperture number | 2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 1920 x 1080 |
| Resolution at capture speed | 1920x1080@30fps |
| Rear camera type | Single camera |
| Auto focus | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD,Sub6 TDD |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 3G bands supported | 850,900,1900,2100 |
| 4G bands supported | 2100,1900,1800,850,2600,900,700,800,1500,2300,2500 |
| 5G bands supported | 2100,1800,850,2600,900,800,700,600,2300,2500,3700,3500 |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant,Water resistant |
| Waterproof up to | 1.5 |
| Performance | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Refurbished | No |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Multimedia | |
| Speakers | Mono |
| Supported video modes | 1080p |
| Speaker power | 1.2 |
| Audio formats supported | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
| Video formats supported | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Removable battery | Yes |
| Battery capacity | 4050 |
| Talk time (4G) | 38 |
| Browsing time (Wi-Fi) | 21 |
| Browsing time (4G) | 20 |
| Continuous audio playback time | 85 |
| Continuous video playback time | 18 |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 80.1 |
| Depth | 10.2 |
| Height | 169 |
| Weight | 240 |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a simple, hassle-free returns policy. If for whatever
reason you are not happy with the item purchased, you can return it to us
within 14 days of receipt for a refund. This applies to items purchased
direct through Buykingston only.
Our 14 Day Returns Money Back Guarantee:
For items returned in resaleable condition, with all original packaging. If
an item has been opened for inspection but shows signs of use beyond that, a
deduction may apply to reflect the reduced value — see our full
Terms & Conditions
(Section 12) for details.
Some items are excluded from our money-back guarantee unless they have developed a fault. These include:
- Headphones
- Earphones
- Custom made and designed products, such as flash memory products with
custom logos on them, e.g. USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
14 days from date of receipt, or expected date of receipt on non-tracked
items.
How do I go about returning my order?
Please contact us
via our contact page with your order number. We will provide you with an RMA
number and return instructions, including your return deadline and whether a
freepost label applies to your order.
Do I need to contact you before returning my order?
Yes, to obtain an RMA number before sending anything back.
Does my item have to include its original packaging?
Yes, to qualify for our 14 day money-back guarantee. For faulty items, we
understand you may no longer have the original packaging.
Who pays for return postage?
If your item is faulty, damaged, or not as described, we cover reasonable
return postage, or provide a freepost label where available. If you are
returning an item for another reason (including simply changing your mind),
you are responsible for return postage unless we have expressly confirmed a
freepost label in your RMA email — we recommend using a tracked and
insured service for items of significant value.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
directly for assistance.
Please ensure you have read and comply in full with Sections 11–13 of our Terms & Conditions.