Samsung SM-X610NZSAEUB tablet 128 GB 31.5 cm (12.4") Samsung Exynos 8 GB Wi-Fi 6 (802.11ax) Android 13 Silver
Product Technical Specification
| Display | |
| Display diagonal | 12.4 |
| Display resolution | 2560 x 1600 |
| Panel type | TFT |
| Display brightness | 600 |
| Display glass type | Gorilla Glass |
| Anti-glare screen | No |
| Pixel density | 243 |
| Native aspect ratio | 16:10 |
| Display number of colours | 16 million colours |
| Processor | |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |
| Processor frequency | 2.4 |
| Processor boost frequency | 2 |
| Processor cores | 8 |
| Processor code | 1380 |
| Memory | |
| Internal memory | 8 |
| Storage | |
| Internal storage capacity | 128 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| Graphics | |
| Graphics card | Mali-G68 |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | AKG |
| Camera | |
| Rear camera | Yes |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 8 |
| Second rear camera resolution (numeric) | 8 |
| Built-in camera | Yes |
| Digital zoom | 4 |
| Rear camera flash | No |
| Maximum video resolution | 3840 x 2160 |
| Face detection | Yes |
| Front camera | Yes |
| Second camera resolution | 12 |
| Network | |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | No |
| Ports & interfaces | |
| Microphone in | No |
| Headphone connectivity | Bluetooth |
| Combo headphone/mic port | No |
| Design | |
| Colour name | Silver |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
| International Protection (IP) code | IP68 |
| Country of origin | Vietnam |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Position location | Yes |
| Security | |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Face recognition | Yes |
| Software | |
| Platform | Android |
| Operating system version | 13 |
| Operating system installed | Android 13 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 10090 |
| Number of battery cells | 2 |
| Battery voltage | 10 |
| Battery weight | 150 |
| Fast charging | Yes |
| Battery recharge time | 1.5 |
| Battery life (max) | 20 |
| Continuous video playback time | 20 |
| Continuous audio playback time | 131 |
| Rechargeable battery | Yes |
| Battery level indicator | Yes |
| Weight & dimensions | |
| Width | 185.4 |
| Depth | 285.4 |
| Height | 6.5 |
| Weight | 627 |
| Package width | 305.1 |
| Package depth | 204.1 |
| Package height | 21 |
| Package weight | 907 |
| Packaging content | |
| Keyboard included | No |
| Stylus pen | Yes |
| Cables included | USB Type-C |
| Headphones included | No |
| Quick start guide | Yes |
| Warranty card | Yes |
| Supplier features | |
| Number of packages | 1 |
| Logistics data | |
| Products per shipping (inner) case | 1 |
| Shipping (inner) cases per master (outer) case | 10 |
| Shipping (inner) case length | 305.1 |
| Shipping (inner) case width | 204.1 |
| Shipping (inner) case height | 21 |
| Quantity per pack | 1 |
| Pallet weight (US) | 454000 |
| Layers per pallet (US) | 5 |
| Master (outer) cases per pallet layer (US) | 8 |
| Products per pallet (US) | 400 |
| Pallet gross width | 1200 |
| Pallet gross length | 800 |
| Pallet gross height | 1158 |
| Pallet gross weight | 454000 |
| Products per pallet | 400 |
| Products per pallet layer | 80 |
| Layers per pallet | 5 |
| Master (outer) cases per pallet layer | 8 |
| Master (outer) case width | 314 |
| Master (outer) case length | 220 |
| Master (outer) case height | 220 |
| Master (outer) case gross weight | 9395 |
| Products per master (outer) case | 10 |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| Bluetooth profiles | A2DP |
| SIM card support | No |
| Package dimensions (WxDxH) | 273.9 x 184.5 x 21.4 |
| Pen weight | 8.7 |
| Dimensions (WxDxH) | 185.4 x 285.4 x 6.5 |
| Battery type | Built-in Lithium-ion |
| Battery recharge time (off) | 1.5 |
| LCD brightness (AC adaptor, bright) | 600 |
| Speakers | Stereo |
| Wi-Fi | Yes |
| Volume control | Buttons |
| Display viewable area (HxV) | 265.96 x 166.22 |
| Rechargeable | Yes |
| USB cable | C |
| Maximum RAM supported | 8 |
| Total storage capacity | 128 |
| Charging time | 1.5 |
| Display type | TFT |
| Resolution | 2560 x 1600 |
| Package weight | 0.907 |
| Power cord included | Yes |
| Batteries included | Yes |
| Dustproof | Yes |
| Waterproof | Yes |
| RAM capacity | 8 |
| Colour | Yes |
| Material | Aluminium,Glass |
| Manufacturer | Samsung |
| Power plug type | No plug |
| Technical details | |
| Integrated sensors | Accelerometer,Camera,Gyroscope |
| Packaging content | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card |
| Screen lock | Yes |
| Pallet net height | 1200 |
| Pallet net length | 1158 |
| Pallet net width | 800 |
| Pallet net weight | 454000 |
Delivery Options
Economy Delivery (UK)
Fast & Tracked by Courier (UK)
Boasting an incredibly vibrant 12.4” display, Galaxy Tab S9 FE+ is built to entertain children and adults alike. Kids will stay entertained with games and movies on those long car journeys thanks to the super smooth 90Hz refresh rate. Take it outside and Vision Booster ensures the onscreen fun is still clear and colourful, even in direct sunlight.
The family’s most useful pen:
Pen, pencil and paintbrush all in one, S Pen does it all – no cleanup required. With a suite of compatible apps available, everyone in the family can get creative and productive.
Rain won’t stop play:
IP68* water-resistant protection makes Galaxy Tab S9 FE+ ideal for family trips come rain or shine. And with 45W Super Fast Charging**, you can get back on the go in no time.
The power to do more:
The powerhouse Exynos 1380 chip makes Galaxy Tab S9 FE+ a fast-paced family’s dream. Multitasking is a breeze and even with three windows open at once, it won’t miss a beat.
A Galaxy for the whole family:
Connecting Galaxy Tab S9 FE+ to other Galaxy devices in the range makes family life run that bit smoother. Parents can track where kids take thetablet with SmartThings Find***, and keep them safe with screen time limits and controlled access to apps.
| Display | |
| Display diagonal | 12.4 |
| Display resolution | 2560 x 1600 |
| Panel type | TFT |
| Display brightness | 600 |
| Display glass type | Gorilla Glass |
| Anti-glare screen | No |
| Pixel density | 243 |
| Native aspect ratio | 16:10 |
| Display number of colours | 16 million colours |
| Processor | |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |
| Processor frequency | 2.4 |
| Processor boost frequency | 2 |
| Processor cores | 8 |
| Processor code | 1380 |
| Memory | |
| Internal memory | 8 |
| Storage | |
| Internal storage capacity | 128 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| Graphics | |
| Graphics card | Mali-G68 |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | AKG |
| Camera | |
| Rear camera | Yes |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 8 |
| Second rear camera resolution (numeric) | 8 |
| Built-in camera | Yes |
| Digital zoom | 4 |
| Rear camera flash | No |
| Maximum video resolution | 3840 x 2160 |
| Face detection | Yes |
| Front camera | Yes |
| Second camera resolution | 12 |
| Network | |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | No |
| Ports & interfaces | |
| Microphone in | No |
| Headphone connectivity | Bluetooth |
| Combo headphone/mic port | No |
| Design | |
| Colour name | Silver |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
| International Protection (IP) code | IP68 |
| Country of origin | Vietnam |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Position location | Yes |
| Security | |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Face recognition | Yes |
| Software | |
| Platform | Android |
| Operating system version | 13 |
| Operating system installed | Android 13 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 10090 |
| Number of battery cells | 2 |
| Battery voltage | 10 |
| Battery weight | 150 |
| Fast charging | Yes |
| Battery recharge time | 1.5 |
| Battery life (max) | 20 |
| Continuous video playback time | 20 |
| Continuous audio playback time | 131 |
| Rechargeable battery | Yes |
| Battery level indicator | Yes |
| Weight & dimensions | |
| Width | 185.4 |
| Depth | 285.4 |
| Height | 6.5 |
| Weight | 627 |
| Package width | 305.1 |
| Package depth | 204.1 |
| Package height | 21 |
| Package weight | 907 |
| Packaging content | |
| Keyboard included | No |
| Stylus pen | Yes |
| Cables included | USB Type-C |
| Headphones included | No |
| Quick start guide | Yes |
| Warranty card | Yes |
| Supplier features | |
| Number of packages | 1 |
| Logistics data | |
| Products per shipping (inner) case | 1 |
| Shipping (inner) cases per master (outer) case | 10 |
| Shipping (inner) case length | 305.1 |
| Shipping (inner) case width | 204.1 |
| Shipping (inner) case height | 21 |
| Quantity per pack | 1 |
| Pallet weight (US) | 454000 |
| Layers per pallet (US) | 5 |
| Master (outer) cases per pallet layer (US) | 8 |
| Products per pallet (US) | 400 |
| Pallet gross width | 1200 |
| Pallet gross length | 800 |
| Pallet gross height | 1158 |
| Pallet gross weight | 454000 |
| Products per pallet | 400 |
| Products per pallet layer | 80 |
| Layers per pallet | 5 |
| Master (outer) cases per pallet layer | 8 |
| Master (outer) case width | 314 |
| Master (outer) case length | 220 |
| Master (outer) case height | 220 |
| Master (outer) case gross weight | 9395 |
| Products per master (outer) case | 10 |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| Bluetooth profiles | A2DP |
| SIM card support | No |
| Package dimensions (WxDxH) | 273.9 x 184.5 x 21.4 |
| Pen weight | 8.7 |
| Dimensions (WxDxH) | 185.4 x 285.4 x 6.5 |
| Battery type | Built-in Lithium-ion |
| Battery recharge time (off) | 1.5 |
| LCD brightness (AC adaptor, bright) | 600 |
| Speakers | Stereo |
| Wi-Fi | Yes |
| Volume control | Buttons |
| Display viewable area (HxV) | 265.96 x 166.22 |
| Rechargeable | Yes |
| USB cable | C |
| Maximum RAM supported | 8 |
| Total storage capacity | 128 |
| Charging time | 1.5 |
| Display type | TFT |
| Resolution | 2560 x 1600 |
| Package weight | 0.907 |
| Power cord included | Yes |
| Batteries included | Yes |
| Dustproof | Yes |
| Waterproof | Yes |
| RAM capacity | 8 |
| Colour | Yes |
| Material | Aluminium,Glass |
| Manufacturer | Samsung |
| Power plug type | No plug |
| Technical details | |
| Integrated sensors | Accelerometer,Camera,Gyroscope |
| Packaging content | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card |
| Screen lock | Yes |
| Pallet net height | 1200 |
| Pallet net length | 1158 |
| Pallet net width | 800 |
| Pallet net weight | 454000 |
Buykingston order despatch times:
We will despatch your order the very same day if we receive cleared payment by 12:00 pm Mon-Fri.
These delivery estimates apply when you order up to 12:00 pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 3pm, the first available working day for delivery would be Thursday provided you placed your order by 3pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Our available delivery options*
Contact us for a shipping quote.
*All delivery times are estimated unless stated.
Product Returns Note
Buykingston offers a very flexible and hassle free returns policy. If
for whatever reason you are not happy with the item purchased you can return
it to us within 12months for a refund (for unused and unopened
items) or within 30 days on opened and used items for a refund. This
applies to items purchased direct through Buykingston only.
Our 30 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items opened and used and that are returned in a resellable
condition.
Our 365 Day Returns Money Back Guarantee Satisfaction
Guarantee:
For items that remain sealed and unused.
Some items are excluded from our moneyback guarantee unless they have developed a fault. These include;
- Headphones
- Earphones
- Custom made and designed products such as flash memory products with
custom logo’s on them. E,g USB flash drives and memory cards with your own
logo
Returns FAQs
What is your returns criteria?
On opened items 30 days from date of receipt or expected date of receipt on
non tracked items.
On unopened items 365 days.
How do i go about returning my order?
Please contact us via our contact page with
your order number where we will present you with an RMA number and returns
label.
Do i need to contact you before returning my order?
Yes, to obtain an RMA number.
Does my item have to include its original packaging?
Yes for items that fall within our 30 day money back guarantee and our 365
day returns. Of course for faulty items we realise you may no longer have
the packaging.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer
direct for assistance.
Please ensure you have read and comply in full with Section 11 & 13 of our terms and conditions which you can read here in full.